After 38 Events
Keoni Hatch Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 20 | 9 | -11 | 187.461 mph | 149 | 1 | 25 | 0 | 23000 | Running |
Martinsville Speedway | 34 | 25 | -9 | 85.006 mph | 149 | 0 | 10 | 0 | 9500 | Piston |
Lowe's Motor Speedway | 7 | 1 | -6 | 169.035 mph | 300 | 9 | 39 | 0 | 102000 | Running |
Joe Gibbs International Raceway | 21 | 21 | 0 | 243.088 mph | 72 | 0 | 23 | 0 | 21000 | Running |
Michigan International Speedway | 17 | 42 | 25 | 179.480 mph | 119 | 0 | 27 | 0 | 28000 | Running |
Eight Bowl Superspeedway | 39 | 41 | 2 | 177.971 mph | 6 | 0 | 5 | 0 | 7000 | Retired |
Emerson Fittpaldi Speedway | 33 | 41 | 8 | 139.541 mph | 79 | 0 | 11 | 0 | 10000 | Accident |
Watkins Glen International | 35 | 31 | -4 | 113.200 mph | 27 | 0 | 9 | 0 | 9000 | Header |
Bristol Motor Speedway | 37 | 38 | 1 | 104.910 mph | 92 | 0 | 7 | 0 | 8000 | Piston |
Bump-Draftin' Superspeedway | 10 | 16 | 6 | 201.348 mph | 99 | 2 | 35 | 0 | 48000 | Running |
Talladega Superspeedway | 22 | 2 | -20 | 189.387 mph | 197 | 0 | 22 | 0 | 20000 | Running |
O'Reilly Raceway Park | 20 | 21 | 1 | 97.953 mph | 248 | 0 | 24 | 0 | 22000 | Running |
Spartan Raceway | 27 | 15 | -12 | 123.317 mph | 100 | 0 | 17 | 0 | 15000 | Running |
Phoenix International Raceway | 33 | 21 | -12 | 122.075 mph | 186 | 0 | 11 | 0 | 10000 | Running |
California Speedway | 39 | 15 | -24 | 168.931 mph | 149 | 0 | 5 | 0 | 7000 | Running |
Daytona International Speedway | 17 | 30 | 13 | 181.833 mph | 176 | 0 | 27 | 0 | 28000 | Running |
Las Vegas Motor Speedway | 10 | 7 | -3 | 176.609 mph | 266 | 2 | 35 | 0 | 48000 | Running |
Richmond International Raceway | 28 | 40 | 12 | 105.136 mph | 337 | 0 | 16 | 0 | 14000 | Running |
North Carolina Speedway | 29 | 27 | -2 | 134.218 mph | 310 | 0 | 15 | 0 | 13000 | Running |
Chicagoland Speedway | 31 | 41 | 10 | 163.810 mph | 225 | 0 | 13 | 0 | 11000 | Running |
Zombies Spaceport Interstellar Raceway | 37 | 22 | -15 | 184.011 mph | 118 | 0 | 7 | 0 | 8000 | Running |
Pikes Peak International Raceway | 36 | 41 | 5 | 126.841 mph | 261 | 0 | 8 | 0 | 8500 | Running |
Arizona Speedway | 6 | 35 | 29 | 167.100 mph | 187 | 0 | 38 | 0 | 59000 | Running |
Autodromo Hermanos Rodriguez | 37 | 28 | -9 | 104.051 mph | 20 | 0 | 7 | 0 | 8000 | Running |
Pocono Raceway | 16 | 24 | 8 | 155.912 mph | 100 | 0 | 28 | 0 | 30000 | Running |
Papyrus Motorsports Park | 25 | 40 | 15 | 169.453 mph | 106 | 0 | 19 | 0 | 17000 | Running |
Kansas Motor Speedway | 29 | 41 | 12 | 157.632 mph | 212 | 0 | 15 | 0 | 13000 | Running |
Hillside International Speedway | 29 | 42 | 13 | 172.092 mph | 397 | 0 | 15 | 0 | 13000 | Running |
Coca Cola Superspeedway | 25 | 7 | -18 | 223.085 mph | 166 | 0 | 19 | 0 | 17000 | Running |
Talladega Superspeedway | 25 | 36 | 11 | 184.897 mph | 197 | 5 | 20 | 0 | 18000 | Running |
Texas Motor Speedway | 17 | 5 | -12 | 175.012 mph | 233 | 0 | 27 | 0 | 28000 | Running |
Atlanta Motor Speedway | 35 | 15 | -20 | 172.415 mph | 194 | 0 | 9 | 0 | 9000 | Accident |
Fasturd Fright Night | 38 | 10 | -28 | 138.792 mph | 41 | 0 | 6 | 0 | 7500 | Retired |
Homestead-Miami Speedway | 41 | 26 | -15 | 140.915 mph | 79 | 0 | 3 | 0 | 6000 | Accident |
Dover Downs International Speedway | 35 | 42 | 7 | 162.067 mph | 105 | 0 | 9 | 0 | 9000 | Accident |
Darlington Raceway | 6 | 10 | 4 | 176.239 mph | 366 | 6 | 39 | 0 | 60000 | Running |
Indianapolis Motor Speedway | 30 | 36 | 6 | 171.308 mph | 7 | 0 | 14 | 0 | 12000 | Retired |
Driver Details:
Average Qual: 26
Average Finish: 26
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |