After 38 Events
Monte Shangle Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 30 | 1 | -29 | 188.450 mph | 149 | 1 | 16 | 0 | 58000 | Running |
Martinsville Speedway | 2 | 9 | 7 | 86.045 mph | 250 | 41 | 43 | 0 | 86000 | Running |
Lowe's Motor Speedway | 22 | 13 | -9 | 166.744 mph | 198 | 74 | 23 | 0 | 21000 | Engine |
Joe Gibbs International Raceway | 10 | 28 | 18 | 242.571 mph | 72 | 5 | 35 | 0 | 48000 | Running |
Nashville Superspeedway | 4 | 7 | 3 | 153.047 mph | 375 | 4 | 41 | 0 | 66000 | Running |
Michigan International Speedway | 30 | 14 | -16 | 182.801 mph | 68 | 10 | 15 | 0 | 13000 | Accident |
Eight Bowl Superspeedway | 28 | 29 | 1 | 179.996 mph | 7 | 0 | 16 | 0 | 14000 | Retired |
Emerson Fittpaldi Speedway | 6 | 17 | 11 | 141.438 mph | 120 | 14 | 39 | 0 | 60000 | Running |
Watkins Glen International | 3 | 18 | 15 | 113.746 mph | 50 | 0 | 41 | 0 | 70000 | Running |
Bristol Motor Speedway | 23 | 17 | -6 | 106.541 mph | 478 | 0 | 21 | 0 | 19000 | Piston |
Bump-Draftin' Superspeedway | 22 | 18 | -4 | 201.287 mph | 97 | 0 | 22 | 0 | 20000 | Running |
Talladega Superspeedway | 31 | 40 | 9 | 183.860 mph | 156 | 0 | 13 | 0 | 11000 | Piston |
O'Reilly Raceway Park | 36 | 18 | -18 | 98.027 mph | 240 | 0 | 8 | 0 | 8500 | Gearbox |
Spartan Raceway | 2 | 19 | 17 | 123.005 mph | 100 | 0 | 42 | 0 | 85000 | Running |
Phoenix International Raceway | 4 | 3 | -1 | 123.047 mph | 188 | 41 | 41 | 0 | 66000 | Running |
California Speedway | 4 | 11 | 7 | 169.046 mph | 150 | 1 | 41 | 0 | 66000 | Running |
Daytona International Speedway | 2 | 5 | 3 | 184.578 mph | 180 | 70 | 44 | 0 | 89000 | Running |
Las Vegas Motor Speedway | 1 | 24 | 23 | 175.753 mph | 267 | 117 | 46 | 0 | 104000 | Running |
Richmond International Raceway | 2 | 11 | 9 | 107.352 mph | 340 | 0 | 42 | 0 | 85000 | Running |
North Carolina Speedway | 10 | 1 | -9 | 136.215 mph | 314 | 20 | 36 | 0 | 93000 | Running |
Chicagoland Speedway | 13 | 13 | 0 | 167.048 mph | 227 | 1 | 32 | 0 | 39000 | Running |
Zombies Spaceport Interstellar Raceway | 23 | 25 | 2 | 183.692 mph | 120 | 1 | 22 | 0 | 20000 | Running |
Pikes Peak International Raceway | 6 | 14 | 8 | 129.168 mph | 263 | 0 | 38 | 0 | 59000 | Running |
Arizona Speedway | 4 | 9 | 5 | 169.470 mph | 187 | 5 | 41 | 0 | 66000 | Running |
Autodromo Hermanos Rodriguez | 4 | 3 | -1 | 104.945 mph | 20 | 0 | 40 | 0 | 65000 | Running |
Pocono Raceway | 12 | 11 | -1 | 156.696 mph | 100 | 60 | 34 | 0 | 45000 | Running |
Papyrus Motorsports Park | 35 | 7 | -28 | 172.185 mph | 103 | 0 | 9 | 0 | 9000 | Running |
Kansas Motor Speedway | 36 | 6 | -30 | 161.300 mph | 88 | 0 | 8 | 0 | 8500 | Accident |
Hillside International Speedway | 2 | 3 | 1 | 175.867 mph | 400 | 214 | 44 | 0 | 89000 | Running |
Coca Cola Superspeedway | 22 | 3 | -19 | 224.490 mph | 166 | 0 | 22 | 0 | 20000 | Running |
Talladega Superspeedway | 36 | 25 | -11 | 185.772 mph | 64 | 0 | 8 | 0 | 8500 | Accident |
Texas Motor Speedway | 10 | 3 | -7 | 175.747 mph | 234 | 0 | 34 | 0 | 47000 | Running |
Atlanta Motor Speedway | 17 | 12 | -5 | 172.743 mph | 324 | 15 | 28 | 0 | 29000 | Running |
Fasturd Fright Night | 3 | 21 | 18 | 137.737 mph | 500 | 60 | 42 | 0 | 71000 | Running |
Homestead-Miami Speedway | 4 | 16 | 12 | 141.413 mph | 267 | 2 | 41 | 0 | 66000 | Running |
Dover Downs International Speedway | 12 | 6 | -6 | 165.342 mph | 397 | 42 | 33 | 0 | 42000 | Running |
Darlington Raceway | 35 | 4 | -31 | 176.587 mph | 35 | 0 | 9 | 0 | 9000 | Piston |
Indianapolis Motor Speedway | 8 | 10 | 2 | 172.791 mph | 220 | 12 | 37 | 0 | 54000 | Running |
Driver Details:
Average Qual: 13
Average Finish: 15
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |