After 38 Events
Madisyn Lybbert Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 38 | 10 | -28 | 187.449 mph | 147 | 0 | 6 | 0 | 7500 | Running |
Martinsville Speedway | 22 | 34 | 12 | 84.400 mph | 248 | 0 | 22 | 0 | 20000 | Running |
Lowe's Motor Speedway | 2 | 22 | 20 | 165.929 mph | 300 | 0 | 42 | 0 | 85000 | Running |
Joe Gibbs International Raceway | 3 | 14 | 11 | 243.229 mph | 72 | 4 | 42 | 0 | 71000 | Running |
Nashville Superspeedway | 42 | 12 | -30 | 152.784 mph | 21 | 0 | 2 | 0 | 5500 | Clutch |
Michigan International Speedway | 4 | 10 | 6 | 183.099 mph | 120 | 43 | 42 | 0 | 69000 | Running |
Eight Bowl Superspeedway | 6 | 34 | 28 | 179.781 mph | 150 | 0 | 40 | 0 | 64000 | Running |
Watkins Glen International | 34 | 23 | -11 | 113.509 mph | 36 | 0 | 10 | 0 | 9500 | Valve |
Bristol Motor Speedway | 18 | 20 | 2 | 106.305 mph | 496 | 0 | 26 | 0 | 26000 | Running |
Bump-Draftin' Superspeedway | 17 | 8 | -9 | 202.208 mph | 99 | 0 | 27 | 0 | 28000 | Running |
Talladega Superspeedway | 10 | 1 | -9 | 189.763 mph | 199 | 0 | 35 | 0 | 92000 | Running |
O'Reilly Raceway Park | 8 | 17 | 9 | 98.043 mph | 250 | 0 | 36 | 0 | 53000 | Running |
Spartan Raceway | 15 | 22 | 7 | 122.670 mph | 100 | 0 | 29 | 0 | 32000 | Running |
Phoenix International Raceway | 25 | 25 | 0 | 121.980 mph | 187 | 0 | 19 | 0 | 17000 | Running |
California Speedway | 2 | 32 | 30 | 167.290 mph | 150 | 0 | 44 | 0 | 90000 | Running |
Daytona International Speedway | 14 | 42 | 28 | 179.788 mph | 178 | 0 | 30 | 0 | 35000 | Running |
Las Vegas Motor Speedway | 31 | 4 | -27 | 176.910 mph | 125 | 0 | 13 | 0 | 11000 | Piston |
Richmond International Raceway | 40 | 23 | -17 | 106.580 mph | 166 | 0 | 4 | 0 | 6500 | Camshaft |
North Carolina Speedway | 35 | 25 | -10 | 134.415 mph | 208 | 0 | 9 | 0 | 9000 | Valve |
Chicagoland Speedway | 21 | 39 | 18 | 164.194 mph | 226 | 0 | 23 | 0 | 21000 | Running |
Zombies Spaceport Interstellar Raceway | 41 | 4 | -37 | 185.843 mph | 102 | 0 | 3 | 0 | 6000 | Accident |
Pikes Peak International Raceway | 7 | 33 | 26 | 128.122 mph | 263 | 0 | 37 | 0 | 56000 | Running |
Arizona Speedway | 8 | 37 | 29 | 166.318 mph | 187 | 0 | 36 | 0 | 53000 | Running |
Autodromo Hermanos Rodriguez | 21 | 23 | 2 | 104.164 mph | 20 | 0 | 23 | 0 | 21000 | Running |
Pocono Raceway | 39 | 37 | -2 | 155.314 mph | 6 | 0 | 5 | 0 | 7000 | Camshaft |
Papyrus Motorsports Park | 15 | 29 | 14 | 170.760 mph | 106 | 0 | 29 | 0 | 32000 | Running |
Kansas Motor Speedway | 18 | 25 | 7 | 159.877 mph | 213 | 0 | 26 | 0 | 26000 | Running |
Hillside International Speedway | 38 | 35 | -3 | 173.294 mph | 381 | 0 | 6 | 0 | 7500 | Accident |
Coca Cola Superspeedway | 30 | 22 | -8 | 222.039 mph | 165 | 1 | 15 | 0 | 13000 | Running |
Talladega Superspeedway | 26 | 39 | 13 | 184.494 mph | 197 | 0 | 18 | 0 | 16000 | Running |
Texas Motor Speedway | 20 | 39 | 19 | 171.374 mph | 233 | 0 | 24 | 0 | 22000 | Running |
Atlanta Motor Speedway | 38 | 33 | -5 | 171.328 mph | 193 | 0 | 6 | 0 | 7500 | Accident |
Fasturd Fright Night | 35 | 39 | 4 | 136.525 mph | 224 | 1 | 10 | 0 | 10000 | Camshaft |
Homestead-Miami Speedway | 38 | 38 | 0 | 139.434 mph | 102 | 0 | 6 | 0 | 7500 | Accident |
Dover Downs International Speedway | 25 | 36 | 11 | 163.147 mph | 122 | 0 | 19 | 0 | 17000 | Accident |
Darlington Raceway | 12 | 41 | 29 | 174.364 mph | 364 | 2 | 35 | 0 | 47000 | Running |
Indianapolis Motor Speedway | 42 | 42 | 0 | 170.632 mph | 1 | 0 | 2 | 0 | 5500 | Retired |
Driver Details:
Average Qual: 26
Average Finish: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |