SCS Sylvania Cup - 2011 Season

After 38 Events

Rick Quick Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 36 32 -4 186.039 mph 148 0 8 0 8500 Running
Martinsville Speedway 24 6 -18 86.135 mph 248 5 21 0 19000 Running
Lowe's Motor Speedway 36 35 -1 164.810 mph 2 0 8 0 8500 Accident
Joe Gibbs International Raceway 34 5 -29 243.782 mph 15 11 11 0 10500 Accident
Nashville Superspeedway 1 31 30 151.291 mph 375 80 48 0 109000 Running
Michigan International Speedway 9 8 -1 183.113 mph 119 0 35 0 50000 Running
Eight Bowl Superspeedway 40 42 2 177.651 mph 6 0 4 0 6500 Accident
Emerson Fittpaldi Speedway 23 29 6 140.922 mph 119 0 21 0 19000 Running
Watkins Glen International 15 17 2 113.789 mph 50 0 29 0 32000 Running
Bristol Motor Speedway 10 31 21 105.591 mph 498 334 36 0 51000 Running
Bump-Draftin' Superspeedway 28 14 -14 201.536 mph 95 0 16 0 14000 Running
Talladega Superspeedway 11 5 -6 187.709 mph 199 0 33 0 44000 Running
O'Reilly Raceway Park 11 26 15 97.574 mph 250 58 34 0 45000 Running
Spartan Raceway 14 30 16 122.237 mph 100 0 30 0 35000 Running
Phoenix International Raceway 24 32 8 121.609 mph 187 0 20 0 18000 Running
California Speedway 34 28 -6 167.946 mph 149 0 10 0 9500 Running
Daytona International Speedway 27 40 13 181.221 mph 120 0 17 0 15000 Gearbox
Las Vegas Motor Speedway 19 22 3 175.844 mph 260 0 25 0 24000 Running
Richmond International Raceway 5 27 22 106.484 mph 340 0 39 0 62000 Running
North Carolina Speedway 34 8 -26 135.374 mph 208 0 10 0 9500 Retired
Chicagoland Speedway 25 12 -13 167.260 mph 226 0 19 0 17000 Running
Zombies Spaceport Interstellar Raceway 20 19 -1 184.253 mph 120 0 24 0 22000 Running
Pikes Peak International Raceway 39 24 -15 128.571 mph 261 0 5 0 7000 Running
Arizona Speedway 3 16 13 168.671 mph 187 31 42 0 71000 Running
Autodromo Hermanos Rodriguez 42 22 -20 104.213 mph 5 0 2 0 5500 Retired
Pocono Raceway 18 25 7 155.901 mph 100 5 27 0 27000 Running
Papyrus Motorsports Park 10 30 20 170.736 mph 106 0 34 0 47000 Running
Kansas Motor Speedway 5 33 28 159.391 mph 214 1 40 0 63000 Running
Hillside International Speedway 14 34 20 173.402 mph 398 0 30 0 35000 Running
Coca Cola Superspeedway 41 5 -36 223.270 mph 4 1 4 0 7000 Retired
Talladega Superspeedway 16 27 11 185.679 mph 199 4 29 0 31000 Running
Texas Motor Speedway 3 41 38 170.962 mph 234 0 43 0 75000 Running
Atlanta Motor Speedway 28 31 3 171.545 mph 320 0 16 0 14000 Running
Fasturd Fright Night 26 3 -23 139.607 mph 486 0 18 0 16000 Accident
Homestead-Miami Speedway 25 20 -5 141.195 mph 216 0 19 0 17000 Accident
Dover Downs International Speedway 1 23 22 164.249 mph 400 168 46 0 104000 Running
Darlington Raceway 13 28 15 175.478 mph 364 0 31 0 38000 Running
Indianapolis Motor Speedway 10 8 -2 172.804 mph 220 0 34 0 47000 Running


Driver Details:
Average Qual: 23
Average Finish: 20

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 28 April 2012