Chicagoland Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 50 | Justin Roman | 1 | 34 | 1 | 34 | 1 | 34 | 182.809 mph | 307 | 29 | 47 | 106000 |
2 | 53 | Dalton Scott | 3 | 5 | 3 | 5 | 3 | 5 | 186.233 mph | 307 | 91 | 43 | 74000 |
3 | 36 | Pam Scott | 2 | 26 | 2 | 26 | 2 | 26 | 183.736 mph | 307 | 0 | 42 | 85000 |
4 | 96 | Elizabeth Shangle | 4 | 17 | 4 | 17 | 4 | 17 | 185.179 mph | 307 | 71 | 41 | 66000 |
5 | 38 | Monte Shangle | 5 | 30 | 5 | 30 | 5 | 30 | 183.299 mph | 307 | 0 | 39 | 62000 |
6 | 28 | Allan Taylor | 6 | 29 | 6 | 29 | 6 | 29 | 183.318 mph | 307 | 6 | 39 | 60000 |
7 | 04 | Johnny Gioeli | 7 | 19 | 7 | 19 | 7 | 19 | 184.735 mph | 307 | 0 | 37 | 56000 |
8 | 3 | Austin Dillon | 8 | 41 | 8 | 41 | 8 | 41 | 181.990 mph | 307 | 0 | 36 | 53000 |
9 | 9 | Kasey Kahne | 9 | 8 | 9 | 8 | 9 | 8 | 186.188 mph | 307 | 0 | 35 | 50000 |
10 | 39 | Alex Scott | 10 | 7 | 10 | 7 | 10 | 7 | 186.194 mph | 307 | 0 | 34 | 47000 |
11 | 91 | Larye Lusk | 11 | 37 | 11 | 37 | 11 | 37 | 182.599 mph | 307 | 24 | 34 | 45000 |
12 | 15 | Kyle Seager | 12 | 10 | 12 | 10 | 12 | 10 | 185.886 mph | 307 | 0 | 32 | 41000 |
13 | 92 | Kevin Harvick | 13 | 42 | 13 | 42 | 13 | 42 | 181.324 mph | 307 | 0 | 31 | 38000 |
14 | 22 | Chad Reed | 14 | 33 | 14 | 33 | 14 | 33 | 182.846 mph | 307 | 0 | 30 | 35000 |
15 | 1 | Ryan Dungey | 15 | 13 | 15 | 13 | 15 | 13 | 185.650 mph | 307 | 0 | 29 | 32000 |
16 | 32 | Calvin Steele | 16 | 38 | 16 | 38 | 16 | 38 | 182.383 mph | 307 | 0 | 28 | 30000 |
17 | 65 | Nathan Mann | 17 | 39 | 17 | 39 | 17 | 39 | 182.199 mph | 307 | 0 | 27 | 28000 |
18 | 23 | Jacob Roloff | 18 | 4 | 18 | 4 | 18 | 4 | 186.413 mph | 307 | 0 | 26 | 26000 |
19 | 11 | Bob Leader | 19 | 40 | 19 | 40 | 19 | 40 | 182.039 mph | 307 | 0 | 25 | 24000 |
20 | 64 | Jacob Shangle | 20 | 6 | 20 | 6 | 20 | 6 | 186.194 mph | 307 | 57 | 25 | 23000 |
21 | 51 | Justin Barcia | 21 | 3 | 21 | 3 | 21 | 3 | 186.593 mph | 307 | 5 | 24 | 22000 |
22 | 81 | John Roman | 22 | 31 | 22 | 31 | 22 | 31 | 183.094 mph | 307 | 0 | 22 | 20000 |
23 | 67 | Marcos Ambrose | 23 | 24 | 23 | 24 | 23 | 24 | 184.112 mph | 307 | 0 | 21 | 19000 |
24 | 20 | Rob Thomas | 24 | 21 | 24 | 21 | 24 | 21 | 184.666 mph | 306 | 0 | 20 | 18000 |
25 | 16 | Greg Biffle | 25 | 14 | 25 | 14 | 25 | 14 | 185.535 mph | 306 | 0 | 19 | 17000 |
26 | 69 | Kenny McCormick | 26 | 12 | 26 | 12 | 26 | 12 | 185.727 mph | 306 | 0 | 18 | 16000 |
27 | 7 | Clyde Coker | 27 | 18 | 27 | 18 | 27 | 18 | 184.748 mph | 306 | 1 | 18 | 16000 |
28 | 62 | James Mandeville | 28 | 9 | 28 | 9 | 28 | 9 | 186.014 mph | 306 | 0 | 16 | 14000 |
29 | 89 | Jeff Roellich | 29 | 15 | 29 | 15 | 29 | 15 | 185.249 mph | 306 | 0 | 15 | 13000 |
30 | 77 | Tyler Shangle | 30 | 27 | 30 | 27 | 30 | 27 | 183.624 mph | 306 | 18 | 15 | 13000 |
31 | 63 | Michael Lebow | 31 | 36 | 31 | 36 | 31 | 36 | 182.611 mph | 305 | 0 | 13 | 11000 |
32 | 27 | Paul Menard | 32 | 35 | 32 | 35 | 32 | 35 | 182.611 mph | 304 | 2 | 13 | 11500 |
33 | 26 | Rocky Lang | 33 | 28 | 33 | 28 | 33 | 28 | 183.405 mph | 302 | 0 | 11 | 10000 |
34 | 66 | Chad Kroeger | 34 | 25 | 34 | 25 | 34 | 25 | 183.974 mph | 302 | 0 | 10 | 9500 |
35 | 5 | Adam Levine | 35 | 20 | 35 | 20 | 35 | 20 | 184.685 mph | 239 | 0 | 9 | 9000 |
36 | 10 | Danica Patrick | 37 | 1 | 37 | 1 | 37 | 1 | 188.212 mph | 166 | 3 | 9 | 54000 |
37 | 40 | Jun Senoue | 36 | 23 | 36 | 23 | 36 | 23 | 184.288 mph | 206 | 0 | 8 | 8500 |
38 | 59 | Howard Schuller | 38 | 2 | 38 | 2 | 38 | 2 | 186.625 mph | 153 | 0 | 6 | 7500 |
39 | 21 | Ty Dillon | 39 | 16 | 39 | 16 | 39 | 16 | 185.211 mph | 153 | 0 | 5 | 7000 |
40 | 93 | Darrell Roloff | 40 | 22 | 40 | 22 | 40 | 22 | 184.571 mph | 152 | 0 | 4 | 6500 |
41 | 87 | Kellan Roellich | 41 | 32 | 41 | 32 | 41 | 32 | 182.902 mph | 152 | 0 | 3 | 6000 |
42 | 58 | Jimmy Goicoechea | 42 | 11 | 42 | 11 | 42 | 11 | 185.886 mph | 74 | 0 | 2 | 5500 |
Track Details:
Laps: 307
Cautions: 2
Caution Laps: 8
Lead Changes: 15
Leaders: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |