Homestead-Miami Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 87 | Kellan Roellich | 1 | 5 | 1 | 5 | 1 | 5 | 190.074 mph | 267 | 70 | 92 | 104000 |
2 | 92 | Kevin Harvick | 2 | 42 | 2 | 42 | 2 | 42 | 188.258 mph | 267 | 12 | 90 | 91000 |
3 | 16 | Greg Biffle | 3 | 29 | 3 | 29 | 3 | 29 | 189.321 mph | 267 | 19 | 84 | 71000 |
4 | 96 | Elizabeth Shangle | 4 | 7 | 4 | 7 | 4 | 7 | 189.994 mph | 267 | 2 | 82 | 66000 |
5 | 81 | John Roman | 5 | 13 | 5 | 13 | 5 | 13 | 189.800 mph | 267 | 7 | 80 | 63000 |
6 | 53 | Dalton Scott | 6 | 36 | 6 | 36 | 6 | 36 | 188.851 mph | 267 | 36 | 78 | 60000 |
7 | 37 | Dave Grohl | 7 | 26 | 7 | 26 | 7 | 26 | 189.394 mph | 267 | 0 | 74 | 56000 |
8 | 23 | Jacob Roloff | 8 | 30 | 8 | 30 | 8 | 30 | 189.274 mph | 267 | 53 | 74 | 54000 |
9 | 38 | Monte Shangle | 9 | 4 | 9 | 4 | 9 | 4 | 190.228 mph | 267 | 16 | 72 | 51000 |
10 | 9 | Kasey Kahne | 10 | 35 | 10 | 35 | 10 | 35 | 188.930 mph | 267 | 0 | 68 | 47000 |
11 | 63 | Michael Lebow | 11 | 3 | 11 | 3 | 11 | 3 | 190.235 mph | 267 | 0 | 66 | 44000 |
12 | 22 | Chad Reed | 12 | 12 | 12 | 12 | 12 | 12 | 189.887 mph | 267 | 2 | 66 | 42000 |
13 | 77 | Tyler Shangle | 13 | 1 | 13 | 1 | 13 | 1 | 190.282 mph | 267 | 11 | 66 | 84000 |
14 | 28 | Allan Taylor | 14 | 8 | 14 | 8 | 14 | 8 | 189.974 mph | 267 | 2 | 62 | 36000 |
15 | 7 | Clyde Coker | 15 | 15 | 15 | 15 | 15 | 15 | 189.633 mph | 267 | 0 | 58 | 32000 |
16 | 15 | Kyle Seager | 16 | 31 | 16 | 31 | 16 | 31 | 189.175 mph | 267 | 0 | 56 | 30000 |
17 | 10 | Danica Patrick | 17 | 18 | 17 | 18 | 17 | 18 | 189.587 mph | 267 | 0 | 54 | 28000 |
18 | 62 | James Mandeville | 18 | 33 | 18 | 33 | 18 | 33 | 189.142 mph | 266 | 0 | 52 | 26000 |
19 | 45 | Brian Scott | 19 | 37 | 19 | 37 | 19 | 37 | 188.818 mph | 266 | 0 | 50 | 24000 |
20 | 56 | Falisha Roman | 20 | 28 | 20 | 28 | 20 | 28 | 189.367 mph | 266 | 0 | 48 | 22000 |
21 | 66 | Chad Kroeger | 21 | 19 | 21 | 19 | 21 | 19 | 189.553 mph | 266 | 2 | 48 | 22000 |
22 | 50 | Justin Roman | 22 | 20 | 22 | 20 | 22 | 20 | 189.520 mph | 266 | 16 | 46 | 21000 |
23 | 39 | Alex Scott | 23 | 6 | 23 | 6 | 23 | 6 | 190.040 mph | 266 | 0 | 42 | 19000 |
24 | 69 | Kenny McCormick | 24 | 14 | 24 | 14 | 24 | 14 | 189.747 mph | 266 | 0 | 40 | 18000 |
25 | 26 | Rocky Lang | 25 | 11 | 25 | 11 | 25 | 11 | 189.893 mph | 262 | 0 | 38 | 17000 |
26 | 5 | Adam Levine | 26 | 40 | 26 | 40 | 26 | 40 | 188.350 mph | 261 | 0 | 36 | 16000 |
27 | 64 | Jacob Shangle | 27 | 9 | 27 | 9 | 27 | 9 | 189.940 mph | 258 | 18 | 36 | 16000 |
28 | 12 | Russell Wilson | 28 | 16 | 28 | 16 | 28 | 16 | 189.607 mph | 257 | 0 | 32 | 14000 |
29 | 21 | Ty Dillon | 29 | 21 | 29 | 21 | 29 | 21 | 189.520 mph | 241 | 0 | 30 | 13000 |
30 | 8 | Jay Bartunek | 30 | 41 | 30 | 41 | 30 | 41 | 188.265 mph | 60 | 0 | 28 | 12000 |
31 | 59 | Howard Schuller | 31 | 39 | 31 | 39 | 31 | 39 | 188.574 mph | 59 | 1 | 28 | 12000 |
32 | 67 | Marcos Ambrose | 32 | 34 | 32 | 34 | 32 | 34 | 189.009 mph | 59 | 0 | 24 | 10500 |
33 | 91 | Larye Lusk | 33 | 27 | 33 | 27 | 33 | 27 | 189.374 mph | 59 | 0 | 22 | 10000 |
34 | 58 | Jimmy Goicoechea | 34 | 25 | 34 | 25 | 34 | 25 | 189.407 mph | 59 | 0 | 20 | 9500 |
35 | 27 | Paul Menard | 35 | 10 | 35 | 10 | 35 | 10 | 189.900 mph | 59 | 0 | 18 | 9000 |
36 | 51 | Justin Barcia | 36 | 2 | 36 | 2 | 36 | 2 | 190.248 mph | 59 | 0 | 16 | 8500 |
37 | 32 | Calvin Steele | 37 | 32 | 37 | 32 | 37 | 32 | 189.148 mph | 58 | 0 | 14 | 8000 |
38 | 36 | Pam Scott | 38 | 22 | 38 | 22 | 38 | 22 | 189.514 mph | 58 | 0 | 12 | 7500 |
39 | 65 | Nathan Mann | 39 | 38 | 39 | 38 | 39 | 38 | 188.673 mph | 58 | 0 | 10 | 7000 |
40 | 1 | Ryan Dungey | 40 | 24 | 40 | 24 | 40 | 24 | 189.414 mph | 58 | 0 | 8 | 6500 |
41 | 3 | Austin Dillon | 41 | 23 | 41 | 23 | 41 | 23 | 189.507 mph | 58 | 0 | 6 | 6000 |
42 | 93 | Darrell Roloff | 42 | 17 | 42 | 17 | 42 | 17 | 189.593 mph | 56 | 0 | 4 | 5500 |
Track Details:
Laps: 267
Cautions: 2
Caution Laps: 8
Lead Changes: 25
Leaders: 15
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |