SCS Sylvania Cup - 2014 Season


Indianapolis Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 28 Allan Taylor 1 33 1 33 1 33 174.805 mph 220 33 94 106000
2 77 Tyler Shangle 2 32 2 32 2 32 174.910 mph 220 140 88 89000
3 56 Falisha Roman 3 21 3 21 3 21 175.271 mph 220 3 84 71000
4 50 Justin Roman 4 25 4 25 4 25 175.172 mph 220 3 82 66000
5 66 Chad Kroeger 5 28 5 28 5 28 175.128 mph 220 0 78 62000
6 1 Ryan Dungey 6 30 6 30 6 30 174.988 mph 220 0 76 59000
7 65 Nathan Mann 7 8 7 8 7 8 175.778 mph 220 3 76 57000
8 26 Rocky Lang 8 14 8 14 8 14 175.483 mph 220 5 74 54000
9 92 Kevin Harvick 9 40 9 40 9 40 174.219 mph 220 0 70 50000
10 58 Jimmy Goicoechea 10 5 10 5 10 5 176.156 mph 220 5 70 48000
11 87 Kellan Roellich 11 2 11 2 11 2 176.450 mph 219 0 66 44000
12 69 Kenny McCormick 12 11 12 11 12 11 175.671 mph 219 0 64 41000
13 22 Chad Reed 13 13 13 13 13 13 175.483 mph 219 12 64 39000
14 62 James Mandeville 14 3 14 3 14 3 176.346 mph 219 2 62 36000
15 45 Brian Scott 15 18 15 18 15 18 175.312 mph 219 0 58 32000
16 20 Rob Thomas 16 27 16 27 16 27 175.152 mph 219 9 58 31000
17 64 Jacob Shangle 17 29 17 29 17 29 175.121 mph 219 0 54 28000
18 36 Pam Scott 18 9 18 9 18 9 175.771 mph 219 4 54 27000
19 10 Danica Patrick 19 34 19 34 19 34 174.710 mph 218 0 50 24000
20 21 Ty Dillon 20 7 20 7 20 7 175.850 mph 218 0 48 22000
21 91 Larye Lusk 21 4 21 4 21 4 176.160 mph 217 0 46 21000
22 38 Monte Shangle 22 6 22 6 22 6 175.905 mph 215 0 44 20000
23 15 Kyle Seager 23 15 23 15 23 15 175.459 mph 214 0 42 19000
24 63 Michael Lebow 24 38 24 38 24 38 174.463 mph 214 0 40 18000
25 53 Dalton Scott 25 10 25 10 25 10 175.678 mph 213 0 38 17000
26 96 Elizabeth Shangle 26 19 26 19 26 19 175.305 mph 211 0 36 16000
27 59 Howard Schuller 27 37 27 37 27 37 174.527 mph 141 0 34 15000
28 37 Dave Grohl 28 17 28 17 28 17 175.377 mph 53 0 32 14000
29 3 Austin Dillon 29 31 29 31 29 31 174.988 mph 34 0 30 13000
30 67 Marcos Ambrose 30 20 30 20 30 20 175.288 mph 34 0 28 12000
31 12 Russell Wilson 31 23 31 23 31 23 175.193 mph 33 0 26 11000
32 32 Calvin Steele 32 24 32 24 32 24 175.189 mph 33 0 24 10500
33 39 Alex Scott 33 39 33 39 33 39 174.263 mph 2 0 22 10000
34 27 Paul Menard 34 22 34 22 34 22 175.203 mph 2 0 20 9500
35 5 Adam Levine 35 36 35 36 35 36 174.595 mph 2 0 18 9000
36 51 Justin Barcia 36 26 36 26 36 26 175.159 mph 2 0 16 8500
37 9 Kasey Kahne 38 1 38 1 38 1 176.516 mph 2 1 16 53500
38 16 Greg Biffle 37 12 37 12 37 12 175.623 mph 2 0 14 8000
39 23 Jacob Roloff 39 16 39 16 39 16 175.415 mph 1 0 10 7000
40 7 Clyde Coker 40 35 40 35 40 35 174.669 mph 1 0 8 6500
41 40 Jun Senoue 41 41 41 41 41 41 173.752 mph 1 0 6 6000
42 04 Johnny Gioeli 42 42 42 42 42 42 173.257 mph 1 0 4 5500


Track Details:
Laps: 220
Cautions: 5
Caution Laps: 16
Lead Changes: 30
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 November 2014