Phoenix International Raceway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 56 | Falisha Roman | 2 | 12 | 3 | 27 | 3 | 20 | 130.653 mph | 760 | 111 | 86 | 160000 |
2 | 91 | Larye Lusk | 4 | 6 | 6 | 33 | 5 | 20 | 131.195 mph | 760 | 10 | 80 | 126000 |
3 | 12 | Russell Wilson | 2 | 34 | 18 | 35 | 10 | 35 | 130.468 mph | 756 | 98 | 72 | 120000 |
4 | 59 | Howard Schuller | 10 | 22 | 11 | 40 | 11 | 31 | 129.678 mph | 760 | 19 | 70 | 97000 |
5 | 69 | Kenny McCormick | 7 | 17 | 11 | 35 | 9 | 26 | 130.388 mph | 760 | 0 | 70 | 100000 |
6 | 64 | Jacob Shangle | 8 | 4 | 12 | 30 | 10 | 17 | 130.553 mph | 760 | 4 | 69 | 95000 |
7 | 3 | Austin Dillon | 1 | 16 | 21 | 29 | 11 | 23 | 130.619 mph | 748 | 91 | 68 | 122000 |
8 | 77 | Tyler Shangle | 7 | 1 | 19 | 2 | 13 | 2 | 131.569 mph | 752 | 107 | 65 | 127000 |
9 | 27 | Paul Menard | 1 | 10 | 26 | 28 | 14 | 19 | 131.114 mph | 758 | 21 | 63 | 117000 |
10 | 10 | Danica Patrick | 5 | 3 | 22 | 4 | 14 | 4 | 131.305 mph | 759 | 18 | 62 | 83000 |
11 | 53 | Dalton Scott | 5 | 24 | 24 | 26 | 15 | 25 | 130.700 mph | 575 | 8 | 60 | 81000 |
12 | 93 | Darrell Roloff | 10 | 3 | 23 | 31 | 17 | 17 | 131.358 mph | 759 | 0 | 55 | 66000 |
13 | 21 | Ty Dillon | 4 | 12 | 29 | 13 | 17 | 13 | 131.109 mph | 751 | 0 | 55 | 78000 |
14 | 62 | James Mandeville | 9 | 17 | 25 | 23 | 17 | 20 | 131.047 mph | 545 | 0 | 54 | 67000 |
15 | 39 | Alex Scott | 13 | 14 | 24 | 37 | 19 | 26 | 131.105 mph | 757 | 6 | 52 | 57000 |
16 | 28 | Allan Taylor | 6 | 9 | 31 | 16 | 19 | 13 | 131.066 mph | 421 | 0 | 51 | 70000 |
17 | 1 | Ryan Dungey | 17 | 21 | 23 | 31 | 20 | 26 | 130.553 mph | 628 | 0 | 48 | 47000 |
18 | 45 | Brian Scott | 20 | 20 | 20 | 42 | 20 | 31 | 130.938 mph | 747 | 0 | 48 | 44000 |
19 | 15 | Kyle Seager | 14 | 19 | 28 | 25 | 21 | 22 | 130.990 mph | 439 | 0 | 46 | 49000 |
20 | 32 | Calvin Steele | 9 | 9 | 36 | 15 | 23 | 12 | 131.133 mph | 486 | 62 | 44 | 59500 |
21 | 92 | Kevin Harvick | 3 | 23 | 42 | 40 | 23 | 32 | 130.771 mph | 402 | 67 | 44 | 76500 |
22 | 40 | Jun Senoue | 15 | 24 | 37 | 38 | 26 | 31 | 130.086 mph | 485 | 7 | 37 | 41000 |
23 | 20 | Rob Thomas | 8 | 29 | 8 | 29 | 8 | 29 | 128.210 mph | 360 | 0 | 36 | 53000 |
24 | 65 | Nathan Mann | 13 | 14 | 40 | 26 | 27 | 20 | 130.662 mph | 363 | 62 | 36 | 45500 |
25 | 7 | Clyde Coker | 22 | 5 | 30 | 6 | 26 | 6 | 131.238 mph | 694 | 0 | 36 | 32000 |
26 | 36 | Pam Scott | 21 | 11 | 32 | 33 | 27 | 22 | 130.510 mph | 419 | 0 | 35 | 31500 |
27 | 16 | Greg Biffle | 27 | 13 | 27 | 38 | 27 | 26 | 131.109 mph | 436 | 23 | 35 | 31000 |
28 | 58 | Jimmy Goicoechea | 15 | 7 | 39 | 42 | 27 | 25 | 129.557 mph | 373 | 0 | 34 | 39000 |
29 | 38 | Monte Shangle | 14 | 36 | 40 | 37 | 27 | 37 | 130.204 mph | 484 | 0 | 34 | 41500 |
30 | 63 | Michael Lebow | 12 | 32 | 12 | 32 | 12 | 32 | 130.525 mph | 400 | 33 | 33 | 42000 |
31 | 04 | Johnny Gioeli | 16 | 41 | 42 | 41 | 29 | 41 | 129.566 mph | 360 | 0 | 30 | 35500 |
32 | 96 | Elizabeth Shangle | 26 | 18 | 32 | 30 | 29 | 24 | 131.009 mph | 295 | 0 | 30 | 26500 |
33 | 26 | Rocky Lang | 16 | 21 | 16 | 21 | 16 | 21 | 130.876 mph | 398 | 5 | 29 | 31000 |
34 | 81 | John Roman | 17 | 7 | 17 | 7 | 17 | 7 | 131.176 mph | 398 | 5 | 28 | 29000 |
35 | 79 | Jordyn Roman | 18 | 32 | 18 | 32 | 18 | 32 | 127.357 mph | 359 | 0 | 26 | 26000 |
36 | 37 | Dave Grohl | 28 | 8 | 34 | 27 | 31 | 18 | 131.143 mph | 392 | 0 | 26 | 23500 |
37 | 23 | Jacob Roloff | 29 | 5 | 34 | 22 | 32 | 14 | 130.866 mph | 166 | 3 | 26 | 23500 |
38 | 8 | Jay Bartunek | 19 | 34 | 19 | 34 | 19 | 34 | 127.051 mph | 359 | 0 | 25 | 24000 |
39 | 87 | Kellan Roellich | 33 | 10 | 33 | 36 | 33 | 23 | 130.326 mph | 141 | 0 | 22 | 20000 |
40 | 51 | Justin Barcia | 30 | 11 | 38 | 19 | 34 | 15 | 131.109 mph | 154 | 0 | 20 | 19500 |
41 | 89 | Jeff Roellich | 25 | 39 | 25 | 39 | 25 | 39 | 126.694 mph | 358 | 0 | 19 | 17000 |
42 | 50 | Justin Roman | 35 | 1 | 35 | 2 | 35 | 2 | 131.483 mph | 109 | 0 | 19 | 63000 |
43 | 66 | Chad Kroeger | 31 | 18 | 31 | 18 | 31 | 18 | 128.682 mph | 256 | 0 | 13 | 11000 |
44 | 9 | Kasey Kahne | 37 | 8 | 39 | 39 | 38 | 24 | 129.856 mph | 107 | 0 | 12 | 15000 |
45 | 22 | Chad Reed | 36 | 15 | 41 | 20 | 39 | 18 | 131.081 mph | 26 | 0 | 11 | 14500 |
46 | 5 | Adam Levine | 38 | 25 | 38 | 25 | 38 | 25 | 130.676 mph | 14 | 0 | 6 | 7500 |
47 | 67 | Marcos Ambrose | 41 | 28 | 41 | 28 | 41 | 28 | 130.619 mph | 3 | 0 | 3 | 6000 |
Track Details:
Laps: 760
Cautions: 22
Caution Laps: 88
Lead Changes: 37
Leaders: 23
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |