Emerson Fittpaldi Speedway Combined Results (after 2 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 64 | Jacob Shangle | 4 | 16 | 6 | 37 | 5 | 27 | 152.301 mph | 534 | 1 | 81 | 130000 |
2 | 10 | Danica Patrick | 4 | 10 | 9 | 35 | 7 | 23 | 152.933 mph | 534 | 163 | 79 | 124000 |
3 | 12 | Russell Wilson | 2 | 2 | 9 | 12 | 6 | 7 | 152.905 mph | 533 | 53 | 78 | 136000 |
4 | 58 | Jimmy Goicoechea | 3 | 1 | 10 | 15 | 7 | 8 | 152.888 mph | 533 | 60 | 77 | 163000 |
5 | 9 | Kasey Kahne | 8 | 5 | 10 | 21 | 9 | 13 | 153.127 mph | 534 | 91 | 72 | 104000 |
6 | 51 | Justin Barcia | 1 | 3 | 22 | 4 | 12 | 4 | 153.162 mph | 340 | 15 | 67 | 121000 |
7 | 28 | Allan Taylor | 2 | 7 | 21 | 19 | 12 | 13 | 153.030 mph | 532 | 0 | 65 | 106000 |
8 | 22 | Chad Reed | 11 | 24 | 13 | 40 | 12 | 32 | 152.653 mph | 532 | 0 | 64 | 82000 |
9 | 1 | Ryan Dungey | 8 | 5 | 20 | 21 | 14 | 13 | 152.767 mph | 398 | 1 | 61 | 76000 |
10 | 21 | Ty Dillon | 5 | 20 | 27 | 22 | 16 | 21 | 152.777 mph | 322 | 0 | 56 | 77000 |
11 | 32 | Calvin Steele | 14 | 15 | 18 | 19 | 16 | 17 | 152.839 mph | 487 | 0 | 56 | 61000 |
12 | 96 | Elizabeth Shangle | 12 | 24 | 20 | 26 | 16 | 25 | 152.622 mph | 532 | 0 | 56 | 63000 |
13 | 38 | Monte Shangle | 12 | 1 | 23 | 25 | 18 | 13 | 153.605 mph | 332 | 29 | 55 | 106000 |
14 | 15 | Kyle Seager | 1 | 12 | 36 | 17 | 19 | 15 | 152.867 mph | 421 | 7 | 53 | 109500 |
15 | 50 | Justin Roman | 7 | 4 | 29 | 14 | 18 | 9 | 152.898 mph | 422 | 0 | 52 | 69000 |
16 | 16 | Greg Biffle | 18 | 9 | 21 | 34 | 20 | 22 | 152.950 mph | 346 | 0 | 49 | 47000 |
17 | 81 | John Roman | 15 | 7 | 25 | 13 | 20 | 10 | 152.902 mph | 321 | 0 | 48 | 49000 |
18 | 91 | Larye Lusk | 14 | 6 | 27 | 11 | 21 | 9 | 152.916 mph | 527 | 0 | 47 | 50000 |
19 | 39 | Alex Scott | 7 | 14 | 37 | 18 | 22 | 16 | 152.857 mph | 285 | 1 | 45 | 65000 |
20 | 59 | Howard Schuller | 6 | 36 | 38 | 37 | 22 | 37 | 152.339 mph | 284 | 0 | 44 | 66500 |
21 | 87 | Kellan Roellich | 16 | 3 | 30 | 33 | 23 | 18 | 153.172 mph | 320 | 76 | 43 | 43000 |
22 | 69 | Kenny McCormick | 17 | 16 | 28 | 26 | 23 | 21 | 152.884 mph | 520 | 0 | 43 | 42000 |
23 | 67 | Marcos Ambrose | 3 | 9 | 3 | 9 | 3 | 9 | 149.754 mph | 267 | 8 | 42 | 71000 |
24 | 23 | Jacob Roloff | 23 | 18 | 24 | 33 | 24 | 26 | 152.360 mph | 329 | 0 | 41 | 37000 |
25 | 53 | Dalton Scott | 5 | 23 | 42 | 28 | 24 | 26 | 152.705 mph | 301 | 0 | 41 | 67500 |
26 | 66 | Chad Kroeger | 11 | 29 | 37 | 42 | 24 | 36 | 152.010 mph | 420 | 0 | 40 | 52000 |
27 | 3 | Austin Dillon | 19 | 22 | 35 | 23 | 27 | 23 | 152.732 mph | 291 | 0 | 34 | 33000 |
28 | 79 | Jordyn Roman | 16 | 30 | 38 | 38 | 27 | 34 | 152.267 mph | 415 | 0 | 34 | 37500 |
29 | 26 | Rocky Lang | 13 | 8 | 42 | 32 | 28 | 20 | 153.009 mph | 268 | 0 | 33 | 43500 |
30 | 92 | Kevin Harvick | 24 | 39 | 31 | 40 | 28 | 40 | 152.147 mph | 316 | 0 | 33 | 29000 |
31 | 65 | Nathan Mann | 28 | 20 | 30 | 29 | 29 | 25 | 152.504 mph | 209 | 0 | 30 | 26000 |
32 | 20 | Rob Thomas | 15 | 8 | 15 | 8 | 15 | 8 | 149.770 mph | 263 | 0 | 29 | 32000 |
33 | 62 | James Mandeville | 17 | 35 | 17 | 35 | 17 | 35 | 152.350 mph | 266 | 0 | 27 | 28000 |
34 | 7 | Clyde Coker | 22 | 25 | 39 | 36 | 31 | 31 | 152.632 mph | 282 | 0 | 27 | 27000 |
35 | 27 | Paul Menard | 29 | 17 | 32 | 30 | 31 | 24 | 152.456 mph | 209 | 0 | 27 | 23500 |
36 | 77 | Tyler Shangle | 26 | 6 | 36 | 27 | 31 | 17 | 153.103 mph | 282 | 0 | 26 | 24500 |
37 | 36 | Pam Scott | 19 | 10 | 19 | 10 | 19 | 10 | 149.750 mph | 133 | 29 | 26 | 25000 |
38 | 8 | Jay Bartunek | 31 | 31 | 32 | 42 | 32 | 37 | 152.456 mph | 199 | 0 | 25 | 21500 |
39 | 89 | Jeff Roellich | 26 | 11 | 40 | 32 | 33 | 22 | 152.456 mph | 209 | 0 | 22 | 22500 |
40 | 11 | Bob Leader | 25 | 28 | 25 | 28 | 25 | 28 | 152.522 mph | 264 | 0 | 19 | 17000 |
41 | 63 | Michael Lebow | 34 | 2 | 39 | 13 | 37 | 8 | 153.339 mph | 181 | 0 | 15 | 16500 |
42 | 37 | Dave Grohl | 33 | 27 | 41 | 38 | 37 | 33 | 152.539 mph | 168 | 0 | 14 | 16000 |
43 | 40 | Jun Senoue | 34 | 41 | 40 | 41 | 37 | 41 | 152.140 mph | 171 | 0 | 14 | 16000 |
44 | 93 | Darrell Roloff | 33 | 31 | 41 | 39 | 37 | 35 | 152.192 mph | 158 | 0 | 14 | 16000 |
45 | 04 | Johnny Gioeli | 35 | 34 | 35 | 34 | 35 | 34 | 152.360 mph | 154 | 0 | 9 | 9000 |
Track Details:
Laps: 534
Cautions: 7
Caution Laps: 28
Lead Changes: 29
Leaders: 13
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 15 November 2014 |