SCS Sylvania Cup - 2019 Season


Circuit of The Americas Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Alexander Rossi 1 6 1 6 1 6 89.064 mph 93 43 106 107500
2 67 Elizabeth Shangle 2 27 2 27 2 27 88.823 mph 93 2 90 97500
3 23 Ian Hawkins 3 9 3 9 3 9 89.030 mph 93 0 84 90000
4 28 Ryan Hunter-Reay 4 4 4 4 4 4 89.133 mph 93 24 82 90500
5 94 Ken Roczen 5 3 5 3 5 3 89.171 mph 93 4 78 88500
6 72 Mason Foryan 6 32 6 32 6 32 88.771 mph 93 0 72 84000
7 41 Scott Dixon 7 25 7 25 7 25 88.844 mph 93 0 68 82000
8 59 Howard Schuller 8 42 8 42 8 42 88.301 mph 93 0 68 80000
9 87 Kellan Roellich 9 30 9 30 9 30 88.781 mph 93 1 62 80500
10 76 Greg Foryan 10 35 10 35 10 35 88.627 mph 93 0 56 76000
11 78 Jeremy Razey 11 37 11 37 11 37 88.600 mph 93 0 52 70000
12 2 Brad Keselowski 12 11 12 11 12 11 88.994 mph 93 0 50 68000
13 98 Marco Andretti 13 5 13 5 13 5 89.080 mph 93 2 50 68500
14 58 Darrell Roloff 14 7 14 7 14 7 89.049 mph 93 0 46 64000
15 11 Paul Wilkins 15 13 15 13 15 13 88.969 mph 93 0 44 62000
16 10 Bob Leader 16 31 16 31 16 31 88.779 mph 93 0 42 60000
17 6 Mikey Shay 17 38 17 38 17 38 88.575 mph 93 0 40 58000
18 64 Jacob Shangle 18 2 18 2 18 2 89.185 mph 93 0 38 56000
19 50 Justin Roman 19 18 19 18 19 18 88.916 mph 93 0 36 54000
20 42 Kyle Larson 20 17 20 17 20 17 88.928 mph 93 0 34 50000
21 91 Larye Lusk 21 8 21 8 21 8 89.048 mph 93 0 32 48000
22 38 Monte Shangle 22 15 22 15 22 15 88.939 mph 93 0 30 46000
23 99 Jim Frost 23 33 23 33 23 33 88.681 mph 93 0 28 44000
24 32 Calvin Steele 24 14 24 14 24 14 88.944 mph 93 0 26 42000
25 5 Dalton Scott 25 26 25 26 25 26 88.829 mph 93 0 24 40000
26 53 Jim Goicoechea 26 16 26 16 26 16 88.938 mph 93 0 22 38000
27 37 Nelson Chichone 27 28 27 28 27 28 88.812 mph 93 0 20 36000
28 52 Hunter Shay 28 24 28 24 28 24 88.856 mph 93 0 18 34000
29 57 Jacob Roloff 29 20 29 20 29 20 88.903 mph 91 0 16 32000
30 29 Fernando Alonso 37 1 37 1 37 1 89.336 mph 80 17 16 15000
31 95 Kasey Kahne 30 21 30 21 30 21 88.883 mph 91 0 14 30000
32 33 Allan Taylor 31 23 31 23 31 23 88.864 mph 91 0 12 20000
33 13 Jordyn Roman 32 41 32 41 32 41 88.443 mph 91 0 12 20000
34 9 Danny Litowitz 33 40 33 40 33 40 88.500 mph 91 0 12 20000
35 12 Will Power 34 10 34 10 34 10 89.023 mph 90 0 12 20000
36 4 Kevin Harvick 35 34 35 34 35 34 88.666 mph 87 0 12 20000
37 75 Andrew Razey 36 36 36 36 36 36 88.611 mph 86 0 12 10000
38 77 Tyler Shangle 38 12 38 12 38 12 88.987 mph 26 0 12 10000
39 81 John Roman 39 39 39 39 39 39 88.536 mph 19 0 12 10000
40 63 Mitchell Gobea 40 29 40 29 40 29 88.783 mph 9 0 12 10000
41 30 Takuma Sato 41 22 41 22 41 22 88.882 mph 2 0 12 10000


Track Details:
Laps: 93
Cautions: 3
Caution Laps: 6
Lead Changes: 15
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020