SCS Sylvania Cup - 2019 Season


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 76 Greg Foryan 1 9 1 9 1 9 186.741 mph 200 113 106 107500
2 28 Ryan Hunter-Reay 3 39 3 39 3 39 186.162 mph 200 6 90 92500
3 41 Scott Dixon 2 19 2 19 2 19 186.532 mph 200 0 88 95000
4 53 Jim Goicoechea 4 25 4 25 4 25 186.474 mph 199 3 82 90500
5 10 Bob Leader 5 3 5 3 5 3 186.966 mph 198 4 78 88500
6 23 Ian Hawkins 6 2 6 2 6 2 187.087 mph 198 0 72 84000
7 57 Jacob Roloff 7 23 7 23 7 23 186.474 mph 193 6 70 84500
8 58 Darrell Roloff 8 26 8 26 8 26 186.459 mph 191 0 64 80000
9 98 Marco Andretti 9 36 9 36 9 36 186.247 mph 188 0 60 78000
10 67 Elizabeth Shangle 10 41 10 41 10 41 186.131 mph 102 6 58 78500
11 81 John Roman 11 40 11 40 11 40 186.154 mph 101 6 54 72500
12 11 Paul Wilkins 12 11 12 11 12 11 186.687 mph 101 12 52 70500
13 99 Jim Frost 13 38 13 38 13 38 186.204 mph 100 29 50 68500
14 2 Brad Keselowski 14 33 14 33 14 33 186.301 mph 100 1 48 66500
15 32 Calvin Steele 15 7 15 7 15 7 186.838 mph 98 2 46 64500
16 6 Mikey Shay 16 31 16 31 16 31 186.320 mph 96 0 42 60000
17 13 Jordyn Roman 17 28 17 28 17 28 186.386 mph 92 0 40 58000
18 50 Justin Roman 18 37 18 37 18 37 186.235 mph 62 3 40 58500
19 72 Mason Foryan 19 30 19 30 19 30 186.351 mph 62 0 36 54000
20 4 Kevin Harvick 20 1 20 1 20 1 187.219 mph 61 0 36 52500
21 29 Fernando Alonso 21 4 21 4 21 4 186.889 mph 60 0 32 48000
22 87 Kellan Roellich 22 24 22 24 22 24 186.474 mph 57 0 30 46000
23 59 Howard Schuller 23 29 23 29 23 29 186.366 mph 55 0 28 44000
24 63 Mitchell Gobea 24 8 24 8 24 8 186.800 mph 55 6 28 44500
25 78 Jeremy Razey 25 17 25 17 25 17 186.594 mph 14 1 26 42500
26 94 Ken Roczen 26 22 26 22 26 22 186.486 mph 14 0 22 38000
27 91 Larye Lusk 27 21 27 21 27 21 186.490 mph 14 0 20 36000
28 27 Alexander Rossi 28 42 28 42 28 42 185.820 mph 14 0 18 34000
29 95 Kasey Kahne 29 16 29 16 29 16 186.614 mph 14 0 16 32000
30 30 Takuma Sato 30 34 30 34 30 34 186.293 mph 13 0 14 30000
31 37 Nelson Chichone 36 6 36 6 36 6 186.862 mph 12 1 14 12500
32 9 Danny Litowitz 38 5 38 5 38 5 186.869 mph 12 1 14 12500
33 5 Dalton Scott 31 15 31 15 31 15 186.617 mph 13 0 12 20000
34 77 Tyler Shangle 32 20 32 20 32 20 186.505 mph 13 0 12 20000
35 75 Andrew Razey 33 27 33 27 33 27 186.389 mph 13 0 12 20000
36 7 Clyde Coker 34 18 34 18 34 18 186.544 mph 13 0 12 20000
37 64 Jacob Shangle 35 13 35 13 35 13 186.645 mph 13 0 12 20000
38 12 Will Power 37 35 37 35 37 35 186.278 mph 12 0 12 10000
39 52 Hunter Shay 39 10 39 10 39 10 186.734 mph 10 0 12 10000
40 42 Kyle Larson 40 14 40 14 40 14 186.633 mph 5 0 12 10000
41 33 Allan Taylor 41 12 41 12 41 12 186.648 mph 4 0 12 10000
42 38 Monte Shangle 42 32 42 32 42 32 186.305 mph 3 0 12 10000


Track Details:
Laps: 200
Cautions: 5
Caution Laps: 20
Lead Changes: 53
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020