SCS Sylvania Cup - 2019 Season


Evergreen Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 29 Fernando Alonso 1 6 1 6 1 6 114.052 mph 500 115 102 102500
2 27 Alexander Rossi 2 29 2 29 2 29 113.537 mph 500 0 92 95000
3 41 Scott Dixon 3 26 3 26 3 26 113.592 mph 500 0 84 90000
4 33 Allan Taylor 4 2 4 2 4 2 114.202 mph 500 12 82 90500
5 12 Will Power 5 9 5 9 5 9 113.974 mph 500 0 76 86000
6 94 Ken Roczen 7 1 7 1 7 1 114.342 mph 500 321 76 92000
7 98 Marco Andretti 6 3 6 3 6 3 114.174 mph 500 46 74 86500
8 67 Elizabeth Shangle 8 4 8 4 8 4 114.141 mph 500 2 66 82500
9 38 Monte Shangle 9 16 9 16 9 16 113.863 mph 500 0 60 78000
10 7 Clyde Coker 10 23 10 23 10 23 113.675 mph 500 0 56 76000
11 5 Dalton Scott 11 13 11 13 11 13 113.885 mph 500 1 54 72500
12 4 Kevin Harvick 12 25 12 25 12 25 113.625 mph 500 0 50 68000
13 11 Paul Wilkins 13 14 13 14 13 14 113.874 mph 500 3 50 68500
14 30 Takuma Sato 14 19 14 19 14 19 113.741 mph 500 0 46 64000
15 58 Darrell Roloff 15 22 15 22 15 22 113.730 mph 500 0 44 62000
16 64 Jacob Shangle 16 5 16 5 16 5 114.057 mph 500 0 42 60000
17 28 Ryan Hunter-Reay 17 8 17 8 17 8 114.002 mph 500 0 40 58000
18 72 Mason Foryan 18 20 18 20 18 20 113.736 mph 500 0 38 56000
19 52 Hunter Shay 19 11 19 11 19 11 113.946 mph 500 0 36 54000
20 37 Nelson Chichone 20 21 20 21 20 21 113.736 mph 500 0 34 50000
21 42 Kyle Larson 21 7 21 7 21 7 114.002 mph 500 0 32 48000
22 23 Ian Hawkins 22 10 22 10 22 10 113.963 mph 500 0 30 46000
23 2 Brad Keselowski 23 18 23 18 23 18 113.774 mph 500 0 28 44000
24 32 Calvin Steele 24 12 24 12 24 12 113.919 mph 499 0 26 42000
25 81 John Roman 25 28 25 28 25 28 113.559 mph 499 0 24 40000
26 50 Justin Roman 26 27 26 27 26 27 113.592 mph 499 0 22 38000
27 53 Jim Goicoechea 27 15 27 15 27 15 113.869 mph 499 0 20 36000
28 76 Greg Foryan 28 17 28 17 28 17 113.846 mph 497 0 18 34000
29 77 Tyler Shangle 29 30 29 30 29 30 113.499 mph 257 0 16 32000
30 99 Jim Frost 30 24 30 24 30 24 113.653 mph 138 0 14 30000
31 78 Jeremy Razey 31 31 31 31 31 31 -- 0 0 12 20000
32 57 Jacob Roloff 32 32 32 32 32 32 -- 0 0 12 20000
33 87 Kellan Roellich 33 33 33 33 33 33 -- 0 0 12 20000
34 10 Bob Leader 34 34 34 34 34 34 -- 0 0 12 20000
35 13 Jordyn Roman 35 35 35 35 35 35 -- 0 0 12 20000
36 9 Danny Litowitz 36 36 36 36 36 36 -- 0 0 12 10000
37 91 Larye Lusk 37 37 37 37 37 37 -- 0 0 12 10000
38 6 Mikey Shay 38 38 38 38 38 38 -- 0 0 12 10000
39 59 Howard Schuller 39 39 39 39 39 39 -- 0 0 12 10000
40 95 Kasey Kahne 40 40 40 40 40 40 -- 0 0 12 10000
41 75 Andrew Razey 41 41 41 41 41 41 -- 0 0 12 10000
42 63 Mitchell Gobea 42 42 42 42 42 42 -- 0 0 12 10000


Track Details:
Laps: 500
Cautions: 2
Caution Laps: 10
Lead Changes: 8
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020