SCS Sylvania Cup - 2019 Season


Kentucky Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Alexander Rossi 1 31 1 31 1 31 187.878 mph 335 62 102 102500
2 12 Will Power 2 12 2 12 2 12 188.383 mph 335 114 94 102500
3 87 Kellan Roellich 3 38 3 38 3 38 187.663 mph 335 4 90 92500
4 32 Calvin Steele 4 26 4 26 4 26 187.996 mph 335 2 82 90500
5 10 Bob Leader 5 36 5 36 5 36 187.793 mph 335 5 78 88500
6 42 Kyle Larson 6 11 6 11 6 11 188.409 mph 335 73 74 86500
7 91 Larye Lusk 7 21 7 21 7 21 188.088 mph 335 0 68 82000
8 72 Mason Foryan 8 22 8 22 8 22 188.055 mph 335 0 64 80000
9 9 Danny Litowitz 9 37 9 37 9 37 187.669 mph 335 0 60 78000
10 64 Jacob Shangle 10 9 10 9 10 9 188.442 mph 335 0 56 76000
11 13 Jordyn Roman 11 40 11 40 11 40 187.389 mph 335 0 52 70000
12 77 Tyler Shangle 12 13 12 13 12 13 188.363 mph 335 7 52 70500
13 4 Kevin Harvick 13 32 13 32 13 32 187.878 mph 335 0 48 66000
14 23 Ian Hawkins 14 3 14 3 14 3 188.917 mph 335 0 46 64000
15 78 Jeremy Razey 15 24 15 24 15 24 188.055 mph 335 0 44 62000
16 7 Clyde Coker 16 30 16 30 16 30 187.937 mph 335 1 44 62500
17 33 Allan Taylor 17 19 17 19 17 19 188.147 mph 335 35 42 60500
18 57 Jacob Roloff 18 34 18 34 18 34 187.846 mph 335 2 40 58500
19 37 Nelson Chichone 19 16 19 16 19 16 188.265 mph 335 1 38 56500
20 6 Mikey Shay 20 17 20 17 20 17 188.199 mph 335 0 34 50000
21 50 Justin Roman 21 8 21 8 21 8 188.547 mph 335 0 32 48000
22 59 Howard Schuller 22 7 22 7 22 7 188.600 mph 335 0 30 46000
23 58 Darrell Roloff 23 14 23 14 23 14 188.363 mph 335 0 28 44000
24 52 Hunter Shay 24 4 24 4 24 4 188.884 mph 335 0 26 42000
25 63 Mitchell Gobea 25 41 25 41 25 41 185.090 mph 335 0 24 40000
26 95 Kasey Kahne 26 25 26 25 26 25 188.042 mph 334 0 22 38000
27 67 Elizabeth Shangle 27 33 27 33 27 33 187.852 mph 334 0 20 36000
28 38 Monte Shangle 28 27 28 27 28 27 187.990 mph 334 0 18 34000
29 2 Brad Keselowski 30 1 30 1 30 1 188.990 mph 334 22 18 35000
30 75 Andrew Razey 29 29 29 29 29 29 187.950 mph 334 0 16 32000
31 98 Marco Andretti 40 2 40 2 40 2 188.983 mph 134 7 14 12500
32 28 Ryan Hunter-Reay 31 35 31 35 31 35 187.839 mph 333 0 12 20000
33 94 Ken Roczen 32 18 32 18 32 18 188.147 mph 333 0 12 20000
34 41 Scott Dixon 33 15 33 15 33 15 188.330 mph 327 0 12 20000
35 11 Paul Wilkins 34 6 34 6 34 6 188.725 mph 316 0 12 20000
36 5 Dalton Scott 35 10 35 10 35 10 188.416 mph 288 0 12 20000
37 81 John Roman 36 39 36 39 36 39 187.409 mph 196 0 12 10000
38 53 Jim Goicoechea 37 23 37 23 37 23 188.055 mph 196 0 12 10000
39 76 Greg Foryan 38 28 38 28 38 28 187.983 mph 196 0 12 10000
40 99 Jim Frost 39 42 39 42 39 42 118.255 mph 196 0 12 10000
41 29 Fernando Alonso 41 20 41 20 41 20 188.114 mph 111 0 12 10000
42 30 Takuma Sato 42 5 42 5 42 5 188.739 mph 92 0 12 10000


Track Details:
Laps: 335
Cautions: 2
Caution Laps: 8
Lead Changes: 35
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020