SCS Sylvania Cup - 2019 Season


Pocono Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 27 Alexander Rossi 1 19 1 19 1 19 170.158 mph 200 17 102 102500
2 41 Scott Dixon 2 7 2 7 2 7 170.361 mph 200 109 94 102500
3 2 Brad Keselowski 3 4 3 4 3 4 170.652 mph 200 6 86 92500
4 38 Monte Shangle 4 5 4 5 4 5 170.539 mph 200 30 82 90500
5 57 Jacob Roloff 5 33 5 33 5 33 169.898 mph 200 2 82 88500
6 53 Jim Goicoechea 6 15 6 15 6 15 170.255 mph 200 0 72 84000
7 94 Ken Roczen 7 25 7 25 7 25 170.084 mph 200 0 68 82000
8 4 Kevin Harvick 8 30 8 30 8 30 169.981 mph 200 0 64 80000
9 78 Jeremy Razey 9 10 9 10 9 10 170.313 mph 200 0 60 78000
10 58 Darrell Roloff 10 16 10 16 10 16 170.239 mph 200 0 56 76000
11 50 Justin Roman 11 32 11 32 11 32 169.936 mph 200 0 52 70000
12 98 Marco Andretti 12 9 12 9 12 9 170.313 mph 200 0 50 68000
13 37 Nelson Chichone 13 20 13 20 13 20 170.155 mph 200 0 48 66000
14 42 Kyle Larson 15 1 15 1 15 1 170.992 mph 200 13 48 67000
15 52 Hunter Shay 14 14 14 14 14 14 170.264 mph 200 0 46 64000
16 95 Kasey Kahne 16 29 16 29 16 29 169.994 mph 200 0 42 60000
17 67 Elizabeth Shangle 17 28 17 28 17 28 170.013 mph 200 0 40 58000
18 5 Dalton Scott 18 27 18 27 18 27 170.078 mph 200 0 38 56000
19 77 Tyler Shangle 19 3 19 3 19 3 170.739 mph 200 6 38 56500
20 99 Jim Frost 20 34 20 34 20 34 169.827 mph 200 0 34 50000
21 11 Paul Wilkins 21 26 21 26 21 26 170.084 mph 200 0 32 48000
22 32 Calvin Steele 22 24 22 24 22 24 170.100 mph 200 0 30 46000
23 13 Jordyn Roman 23 41 23 41 23 41 169.495 mph 200 0 28 44000
24 64 Jacob Shangle 24 6 24 6 24 6 170.390 mph 200 0 26 42000
25 91 Larye Lusk 25 11 25 11 25 11 170.290 mph 200 0 24 40000
26 59 Howard Schuller 26 31 26 31 26 31 169.968 mph 200 0 22 38000
27 81 John Roman 27 40 27 40 27 40 169.546 mph 200 0 20 36000
28 23 Ian Hawkins 28 13 28 13 28 13 170.271 mph 200 0 18 34000
29 7 Clyde Coker 29 23 29 23 29 23 170.116 mph 200 8 18 34500
30 63 Mitchell Gobea 30 39 30 39 30 39 169.559 mph 200 0 14 30000
31 12 Will Power 40 2 40 2 40 2 170.778 mph 134 9 14 12500
32 87 Kellan Roellich 31 18 31 18 31 18 170.219 mph 200 0 12 20000
33 75 Andrew Razey 32 42 32 42 32 42 169.342 mph 200 0 12 20000
34 10 Bob Leader 33 17 33 17 33 17 170.229 mph 200 0 12 20000
35 72 Mason Foryan 34 21 34 21 34 21 170.148 mph 200 0 12 20000
36 33 Allan Taylor 35 12 35 12 35 12 170.280 mph 200 0 12 20000
37 29 Fernando Alonso 36 35 36 35 36 35 169.792 mph 199 0 12 10000
38 6 Mikey Shay 37 38 37 38 37 38 169.594 mph 199 0 12 10000
39 28 Ryan Hunter-Reay 38 8 38 8 38 8 170.351 mph 199 0 12 10000
40 9 Danny Litowitz 39 36 39 36 39 36 169.757 mph 196 0 12 10000
41 76 Greg Foryan 41 22 41 22 41 22 170.136 mph 27 0 12 10000
42 30 Takuma Sato 42 37 42 37 42 37 169.683 mph 17 0 12 10000


Track Details:
Laps: 200
Cautions: 2
Caution Laps: 8
Lead Changes: 40
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020