SCS Sylvania Cup - 2019 Season


Watkins Glen International Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 12 Will Power 1 4 1 4 1 4 84.852 mph 105 55 106 107500
2 91 Larye Lusk 2 3 2 3 2 3 84.865 mph 105 9 90 97500
3 29 Fernando Alonso 3 1 3 1 3 1 85.019 mph 105 9 88 95000
4 28 Ryan Hunter-Reay 4 11 4 11 4 11 84.786 mph 105 0 80 88000
5 2 Brad Keselowski 5 25 5 25 5 25 84.646 mph 105 2 78 88500
6 53 Jim Goicoechea 6 13 6 13 6 13 84.764 mph 105 0 72 84000
7 27 Alexander Rossi 7 5 7 5 7 5 84.848 mph 105 0 68 82000
8 94 Ken Roczen 8 2 8 2 8 2 84.867 mph 105 4 66 82500
9 7 Clyde Coker 9 29 9 29 9 29 84.612 mph 105 0 60 78000
10 5 Dalton Scott 10 20 10 20 10 20 84.719 mph 105 11 58 78500
11 57 Jacob Roloff 11 8 11 8 11 8 84.801 mph 105 0 52 70000
12 33 Allan Taylor 12 15 12 15 12 15 84.743 mph 105 0 50 68000
13 78 Jeremy Razey 14 39 14 39 14 39 84.399 mph 105 0 50 64000
14 95 Kasey Kahne 13 12 13 12 13 12 84.778 mph 105 0 48 66000
15 4 Kevin Harvick 15 28 15 28 15 28 84.614 mph 105 0 44 62000
16 10 Bob Leader 16 32 16 32 16 32 84.492 mph 105 0 42 60000
17 38 Monte Shangle 17 30 17 30 17 30 84.600 mph 105 0 40 58000
18 59 Howard Schuller 18 40 18 40 18 40 84.391 mph 105 0 38 56000
19 81 John Roman 19 38 19 38 19 38 84.415 mph 105 0 36 54000
20 72 Mason Foryan 20 24 20 24 20 24 84.689 mph 105 0 34 50000
21 23 Ian Hawkins 21 14 21 14 21 14 84.745 mph 105 0 32 48000
22 41 Scott Dixon 22 17 22 17 22 17 84.740 mph 105 0 30 46000
23 77 Tyler Shangle 23 18 23 18 23 18 84.734 mph 105 6 30 46500
24 9 Danny Litowitz 24 33 24 33 24 33 84.492 mph 105 0 26 42000
25 52 Hunter Shay 25 31 25 31 25 31 84.599 mph 105 0 24 40000
26 50 Justin Roman 26 6 26 6 26 6 84.826 mph 105 0 22 38000
27 13 Jordyn Roman 27 36 27 36 27 36 84.458 mph 105 0 20 36000
28 64 Jacob Shangle 28 10 28 10 28 10 84.788 mph 105 0 18 34000
29 87 Kellan Roellich 29 26 29 26 29 26 84.634 mph 105 0 16 32000
30 6 Mikey Shay 30 41 30 41 30 41 84.368 mph 105 0 14 30000
31 98 Marco Andretti 34 7 34 7 34 7 84.801 mph 103 9 14 22500
32 63 Mitchell Gobea 31 37 31 37 31 37 84.424 mph 104 0 12 20000
33 32 Calvin Steele 32 19 32 19 32 19 84.728 mph 103 0 12 20000
34 67 Elizabeth Shangle 33 23 33 23 33 23 84.694 mph 103 0 12 20000
35 58 Darrell Roloff 35 22 35 22 35 22 84.701 mph 103 0 12 20000
36 30 Takuma Sato 36 27 36 27 36 27 84.621 mph 103 0 12 10000
37 99 Jim Frost 37 34 37 34 37 34 84.480 mph 102 0 12 10000
38 75 Andrew Razey 38 35 38 35 38 35 84.474 mph 70 0 12 10000
39 76 Greg Foryan 39 21 39 21 39 21 84.705 mph 3 0 12 10000
40 11 Paul Wilkins 40 16 40 16 40 16 84.741 mph 2 0 12 10000
41 42 Kyle Larson 41 9 41 9 41 9 84.795 mph 2 0 12 10000


Track Details:
Laps: 105
Cautions: 4
Caution Laps: 8
Lead Changes: 13
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 29 March 2020