Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 6 | 5 | 8 | Al Bunch | 107.490 mph | 96.558 | 300 | 241 | X | 55 | 52500 | Running | ||
2 | 11 | 9 | 88 | Tayden Berggren | 107.106 mph | -17.74 | 300 | 0 | 48 | 45000 | Running | |||
3 | 12 | 9 | 99 | Clarence Bonner | 107.106 mph | -1L | 299 | 0 | 45 | 41500 | Running | |||
4 | 7 | 3 | 61 | Brian DeBlank | 107.466 mph | -1L | 299 | 0 | 42 | 38500 | Running | |||
5 | 2 | -3 | 10 | Jordan Walker | 107.919 mph | -2L | 298 | 1 | 42 | 37500 | Running | |||
6 | 23 | 17 | 18 | Joshua Harrison | 106.334 mph | -2L | 298 | 0 | X | 41 | 45000 | Running | ||
7 | 9 | 2 | 44 | Logan Nagy | 107.190 mph | -2L | 298 | 2 | 38 | 34500 | Running | |||
8 | 14 | 6 | 069 | Lyn Farrel | 106.998 mph | -2L | 298 | 0 | 34 | 32000 | Running | |||
9 | 22 | 13 | 9 | Daniel Paulus | 106.434 mph | -2L | 298 | 0 | 32 | 30500 | Running | |||
10 | 21 | 11 | 09 | Matthew Fastnaught | 106.488 mph | -2L | 298 | 0 | 30 | 29000 | Running | |||
11 | 25 | 14 | 54 | Justin Patrick | 106.263 mph | -2L | 298 | 0 | 29 | 28000 | Running | |||
12 | 15 | 3 | 64 | Andrew Moger | 106.754 mph | -2L | 298 | 0 | 28 | 27000 | Running | |||
13 | 29 | 16 | 11 | Creg Busch | 106.169 mph | -2L | 298 | 0 | 27 | 26000 | Running | |||
14 | 28 | 14 | 21 | Trevor Walker | 106.199 mph | -2L | 298 | 0 | 26 | 25000 | Running | |||
15 | 13 | -2 | 77 | Tyler Landa | 107.040 mph | -3L | 297 | 0 | 25 | 24000 | Running | |||
16 | 27 | 11 | 34 | Bella Fawn | 106.205 mph | -3L | 297 | 0 | 20 | 23000 | Running | |||
17 | 5 | -12 | 65 | Lucas Holmes | 107.647 mph | -3L | 297 | 0 | 16 | 22000 | Running | |||
18 | 8 | -10 | 55 | Tom Kourting | 107.208 mph | -3L | 297 | 0 | 14 | 21000 | Running | |||
19 | 34 | 15 | 24 | Ethan Creech | 105.094 mph | -4L | 296 | 0 | 12 | 20000 | Running | |||
20 | 20 | 0 | 50 | Jack Davis | 106.511 mph | -4L | 296 | 0 | 10 | 19000 | Running | |||
21 | 16 | -5 | 2 | Riley Sorel-Tracey | 106.754 mph | -4L | 296 | 0 | 8 | 18250 | Running | |||
22 | 26 | 4 | 48 | Luis Rodriguez | 106.211 mph | -4L | 296 | 0 | 6 | 17500 | Running | |||
23 | 32 | 9 | 68 | Zak Armstrong | 105.296 mph | -4L | 296 | 0 | 4 | 16750 | Running | |||
24 | 18 | -6 | 42 | James King | 106.683 mph | -4L | 296 | 0 | 3 | 16000 | Running | |||
25 | 35 | 10 | 35 | Santi Messi | 104.967 mph | -5L | 295 | 0 | 2 | 15250 | Retired | |||
26 | 3 | -23 | 78 | John Brinker | 107.786 mph | -5L | 295 | 5 | 3 | 15500 | Running | |||
27 | 24 | -3 | 83 | Fred Jones | 106.316 mph | -6L | 294 | 0 | 1 | 13750 | Running | |||
28 | 31 | 3 | 89 | Gavin Legend | 105.405 mph | -6L | 294 | 0 | 1 | 13000 | Running | |||
29 | 30 | 1 | 5 | Kellan Oakley | 106.076 mph | -61L | 239 | 0 | 1 | 12250 | Retired | |||
30 | 4 | -26 | 79 | James Robert | 107.755 mph | -128L | 172 | 0 | 1 | 11500 | Camshaft | |||
31 | 1 | -30 | 27 | Adam Star | 107.962 mph | -135L | 165 | 51 | 6 | 14500 | Accident | |||
32 | 17 | -15 | 52 | Kat Durham | 106.713 mph | -137L | 163 | 0 | 1 | 10500 | Accident | |||
33 | 33 | 0 | 02 | Nedac Hagunb | 105.238 mph | -137L | 163 | 0 | 1 | 10000 | Accident | |||
34 | 19 | -15 | 14 | Adam Gerber-Foryan | 106.618 mph | -215L | 85 | 0 | 1 | 9500 | Header | |||
35 | 10 | -25 | 69 | Braden Hunt | 107.136 mph | -294L | 6 | 0 | 1 | 9000 | Camshaft |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 48 F, East 9 mph
Laps: 300
Cautions: 2
Caution Laps: 9
Lead Changes: 8
Leaders: 5
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |