After 23 Events
Adam Gerber-Foryan Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 27 | 11 | -16 | 194.600 mph | 125 | 0 | 1 | 0 | 13750 | Running |
Texas Motor Speedway | 11 | 20 | 9 | 197.311 mph | 167 | 0 | 29 | 0 | 28000 | Running |
RiKi Raceway Superspeedway | 21 | 11 | -10 | 211.665 mph | 132 | 1 | 10 | 0 | 19250 | Running |
Kentucky Speedway | 15 | 21 | 6 | 182.309 mph | 201 | 1 | 27 | 0 | 25000 | Running |
Daytona International Speedway | 2 | 24 | 22 | 183.150 mph | 120 | 17 | 50 | 0 | 46000 | Running |
Kyalami Grand Prix Circuit | 8 | 23 | 15 | 133.009 mph | 72 | 0 | 34 | 0 | 32000 | Running |
Chicagoland Speedway | 31 | 32 | 1 | 185.631 mph | 199 | 0 | 1 | 0 | 11000 | Running |
Knoxville Raceway | 5 | 11 | 6 | 108.284 mph | 299 | 0 | 40 | 0 | 36500 | Running |
Circuit of The Americas | 25 | 17 | -8 | 87.371 mph | 38 | 0 | 2 | 0 | 15250 | Running |
Evergreen Speedway | 31 | 26 | -5 | 111.647 mph | 256 | 0 | 1 | 0 | 11000 | Running |
Martinsville Speedway | 7 | 15 | 8 | 86.695 mph | 199 | 0 | 36 | 0 | 33500 | Running |
Watkins Glen International | 16 | 15 | -1 | 124.203 mph | 72 | 0 | 20 | 0 | 23000 | Running |
Pocono Raceway | 29 | 25 | -4 | 163.363 mph | 120 | 0 | 1 | 0 | 12250 | Running |
Talladega Superspeedway | 26 | 3 | -23 | 194.480 mph | 119 | 5 | 3 | 0 | 15500 | Running |
Bristol Motor Speedway | 3 | 17 | 14 | 106.470 mph | 250 | 47 | 47 | 0 | 42500 | Running |
Indianapolis Motor Speedway Road Course | 21 | 29 | 8 | 97.933 mph | 65 | 0 | 8 | 0 | 18250 | Running |
Orlando SuperSpeedway | 20 | 18 | -2 | 239.118 mph | 101 | 0 | 10 | 0 | 19000 | Running |
Bristol Motor Speedway | 34 | 19 | -15 | 106.618 mph | 85 | 0 | 1 | 0 | 9500 | Header |
Portland International Raceway | 23 | 32 | 9 | 95.921 mph | 92 | 0 | 4 | 0 | 16750 | Running |
Eight Bowl Superspeedway | 5 | 10 | 5 | 206.930 mph | 100 | 2 | 42 | 0 | 37500 | Running |
Michigan International Speedway | 11 | 33 | 22 | 195.413 mph | 150 | 0 | 32 | 0 | 38000 | Running |
Charlotte Road Course Oval | 24 | 11 | -13 | 102.335 mph | 71 | 0 | 3 | 0 | 16000 | Running |
Lowe's Motor Speedway | 18 | 11 | -7 | 195.073 mph | 299 | 0 | 14 | 0 | 21000 | Running |
Driver Details:
Average Qual: 19
Average Finish: 18
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |