Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 8 | Al Bunch | 98.691 mph | 92.400 | 65 | 22 | 52 | 51000 | Running | |||
2 | 2 | 0 | 09 | Matthew Fastnaught | 98.799 mph | -5.28 | 65 | 2 | 50 | 46000 | Running | |||
3 | 8 | 5 | 27 | Adam Star | 98.551 mph | -8.10 | 65 | 0 | 45 | 41500 | Running | |||
4 | 7 | 3 | 61 | Brian DeBlank | 98.559 mph | -9.57 | 65 | 0 | 42 | 38500 | Running | |||
5 | 19 | 14 | 50 | Jack Davis | 98.136 mph | -16.90 | 65 | 1 | 42 | 37500 | Running | |||
6 | 11 | 5 | 77 | Tyler Landa | 98.391 mph | -22.86 | 65 | 0 | 38 | 35000 | Running | |||
7 | 6 | -1 | 11 | Creg Busch | 98.627 mph | -23.89 | 65 | 0 | 36 | 33500 | Running | |||
8 | 22 | 14 | 64 | Andrew Moger | 98.098 mph | -24.10 | 65 | 0 | 34 | 32000 | Running | |||
9 | 27 | 18 | 69 | Braden Hunt | 98.004 mph | -26.28 | 65 | 0 | 32 | 30500 | Running | |||
10 | 26 | 16 | 2 | Riley Sorel-Tracey | 98.019 mph | -27.12 | 65 | 0 | 30 | 29000 | Running | |||
11 | 18 | 7 | 5 | Kellan Oakley | 98.154 mph | -27.47 | 65 | 0 | 29 | 28000 | Running | |||
12 | 21 | 9 | 99 | Clarence Bonner | 98.109 mph | -29.54 | 65 | 0 | 28 | 27000 | Running | |||
13 | 12 | -1 | 9 | Daniel Paulus | 98.354 mph | -31.26 | 65 | 0 | 27 | 26000 | Running | |||
14 | 34 | 20 | 79 | James Robert | 97.594 mph | -31.62 | 65 | 0 | X | 29 | 35000 | Running | ||
15 | 16 | 1 | 54 | Justin Patrick | 98.217 mph | -33.23 | 65 | 0 | 25 | 24000 | Running | |||
16 | 17 | 1 | 55 | Tom Kourting | 98.215 mph | -34.04 | 65 | 0 | 20 | 23000 | Running | |||
17 | 24 | 7 | 42 | James King | 98.047 mph | -34.66 | 65 | 0 | 16 | 22000 | Running | |||
18 | 25 | 7 | 02 | Nedac Hagunb | 98.035 mph | -42.58 | 65 | 0 | 14 | 21000 | Running | |||
19 | 28 | 9 | 52 | Kat Durham | 97.988 mph | -44.80 | 65 | 0 | 12 | 20000 | Running | |||
20 | 31 | 11 | 68 | Zak Armstrong | 97.873 mph | -45.40 | 65 | 0 | 10 | 19000 | Running | |||
21 | 29 | 8 | 14 | Adam Gerber-Foryan | 97.933 mph | -47.04 | 65 | 0 | 8 | 18250 | Running | |||
22 | 33 | 11 | 89 | Gavin Legend | 97.699 mph | -51.03 | 65 | 0 | 6 | 17500 | Running | |||
23 | 30 | 7 | 48 | Luis Rodriguez | 97.933 mph | -52.73 | 65 | 0 | 4 | 16750 | Running | |||
24 | 23 | -1 | 10 | Jordan Walker | 98.083 mph | -56.86 | 65 | 0 | 3 | 16000 | Running | |||
25 | 14 | -11 | 069 | Lyn Farrel | 98.254 mph | -58.88 | 65 | 0 | 2 | 15250 | Running | |||
26 | 35 | 9 | 83 | Fred Jones | 96.730 mph | -1:05.1 | 65 | 0 | 1 | 14500 | Running | |||
27 | 13 | -14 | 34 | Bella Fawn | 98.307 mph | -1:28.3 | 65 | 3 | 3 | 14750 | Running | |||
28 | 10 | -18 | 78 | John Brinker | 98.439 mph | -1:31.9 | 65 | 0 | 1 | 13000 | Running | |||
29 | 1 | -28 | 88 | Tayden Berggren | 99.002 mph | -1L | 64 | 31 | X | 9 | 17250 | Running | ||
30 | 5 | -25 | 18 | Joshua Harrison | 98.641 mph | -1L | 64 | 6 | 3 | 12500 | Running | |||
31 | 9 | -22 | 24 | Ethan Creech | 98.454 mph | -1L | 64 | 0 | 1 | 11000 | Running | |||
32 | 32 | 0 | 35 | Santi Messi | 97.861 mph | -2L | 63 | 0 | 1 | 10500 | Running | |||
33 | 15 | -18 | 65 | Lucas Holmes | 98.246 mph | -26L | 39 | 0 | 1 | 10000 | Accident | |||
34 | 3 | -31 | 21 | Trevor Walker | 98.707 mph | -26L | 39 | 0 | 1 | 9500 | Accident | |||
35 | 20 | -15 | 44 | Logan Nagy | 98.123 mph | -56L | 9 | 0 | 1 | 9000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 83 F, North 13 mph
Laps: 65
Cautions: 3
Caution Laps: 6
Lead Changes: 8
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |