After 23 Events
Riley Sorel-Tracey Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 33 | 3 | -30 | 195.022 mph | 125 | 0 | 1 | 0 | 10000 | Running |
Texas Motor Speedway | 18 | 10 | -8 | 197.889 mph | 167 | 0 | 14 | 0 | 21000 | Running |
RiKi Raceway Superspeedway | 34 | 15 | -19 | 211.588 mph | 14 | 2 | 3 | 0 | 10500 | Accident |
Kentucky Speedway | 24 | 34 | 10 | 181.038 mph | 201 | 0 | 3 | 0 | 16000 | Running |
Daytona International Speedway | 24 | 25 | 1 | 183.105 mph | 71 | 2 | 5 | 0 | 17000 | Accident |
Kyalami Grand Prix Circuit | 22 | 16 | -6 | 133.083 mph | 72 | 0 | 6 | 0 | 17500 | Running |
Chicagoland Speedway | 33 | 24 | -9 | 186.342 mph | 199 | 0 | 1 | 0 | 10000 | Running |
Knoxville Raceway | 17 | 33 | 16 | 107.443 mph | 298 | 0 | 16 | 0 | 22000 | Running |
Circuit of The Americas | 30 | 33 | 3 | 87.029 mph | 38 | 0 | 1 | 0 | 11500 | Running |
Evergreen Speedway | 13 | 21 | 8 | 111.828 mph | 260 | 0 | 27 | 0 | 26000 | Running |
Martinsville Speedway | 29 | 28 | -1 | 85.920 mph | 198 | 0 | 1 | 0 | 12250 | Running |
Watkins Glen International | 14 | 13 | -1 | 124.271 mph | 72 | 0 | 26 | 0 | 25000 | Running |
Pocono Raceway | 21 | 8 | -13 | 164.087 mph | 120 | 0 | 8 | 0 | 18250 | Running |
Talladega Superspeedway | 15 | 30 | 15 | 192.150 mph | 120 | 0 | 25 | 0 | 24000 | Running |
Bristol Motor Speedway | 18 | 27 | 9 | 106.093 mph | 249 | 0 | 14 | 0 | 21000 | Running |
Indianapolis Motor Speedway Road Course | 10 | 26 | 16 | 98.019 mph | 65 | 0 | 30 | 0 | 29000 | Running |
Orlando SuperSpeedway | 6 | 25 | 19 | 238.795 mph | 101 | 0 | 38 | 0 | 35000 | Running |
Bristol Motor Speedway | 21 | 16 | -5 | 106.754 mph | 296 | 0 | 8 | 0 | 18250 | Running |
Portland International Raceway | 33 | 6 | -27 | 96.438 mph | 55 | 0 | 1 | 0 | 10000 | Camshaft |
Eight Bowl Superspeedway | 20 | 17 | -3 | 206.559 mph | 100 | 0 | 10 | 0 | 19000 | Running |
Michigan International Speedway | 32 | 28 | -4 | 195.817 mph | 145 | 0 | 1 | 0 | 10500 | Running |
Charlotte Road Course Oval | 1 | 24 | 23 | 102.101 mph | 73 | 6 | 52 | 0 | 51000 | Running |
Lowe's Motor Speedway | 33 | 27 | -6 | 194.567 mph | 257 | 0 | 1 | 0 | 10000 | Camshaft |
Driver Details:
Average Qual: 21
Average Finish: 22
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |