Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 34 | 33 | 65 | Lucas Holmes | 210.411 mph | 196.772 | 134 | 29 | X | X | 58 | 62500 | Running | |
2 | 19 | 17 | 99 | Clarence Bonner | 211.317 mph | -0.07 | 134 | 21 | 50 | 46000 | Running | |||
3 | 35 | 32 | 11 | Creg Busch | 209.845 mph | -0.14 | 134 | 8 | 47 | 42500 | Running | |||
4 | 3 | -1 | 42 | James King | 212.092 mph | -0.29 | 134 | 13 | 44 | 39500 | Running | |||
5 | 14 | 9 | 33 | Atley Wiese | 211.604 mph | -11.22 | 134 | 13 | 42 | 37500 | Running | |||
6 | 28 | 22 | 18 | Joshua Harrison | 210.894 mph | -11.49 | 134 | 9 | 40 | 36000 | Running | |||
7 | 18 | 11 | 88 | Tayden Berggren | 211.339 mph | -16.27 | 134 | 9 | 38 | 34500 | Running | |||
8 | 8 | 0 | 48 | Luis Rodriguez | 211.881 mph | -16.43 | 134 | 2 | 36 | 33000 | Running | |||
9 | 12 | 3 | 10 | Jordan Walker | 211.637 mph | -16.50 | 134 | 4 | 34 | 31500 | Running | |||
10 | 9 | -1 | 8 | Al Bunch | 211.781 mph | -1L | 133 | 1 | 32 | 30000 | Running | |||
11 | 13 | 2 | 069 | Lyn Farrel | 211.610 mph | -1L | 133 | 2 | 31 | 29000 | Running | |||
12 | 20 | 8 | 52 | Kat Durham | 211.290 mph | -1L | 133 | 0 | 28 | 27000 | Running | |||
13 | 21 | 8 | 68 | Zak Armstrong | 211.202 mph | -1L | 133 | 0 | 27 | 26000 | Running | |||
14 | 30 | 16 | 55 | Tom Kourting | 210.641 mph | -1L | 133 | 11 | 28 | 26000 | Running | |||
15 | 1 | -14 | 79 | James Robert | 213.180 mph | -1L | 133 | 6 | 30 | 27500 | Running | |||
16 | 10 | -6 | 5 | Kellan Oakley | 211.698 mph | -1L | 133 | 0 | 20 | 23000 | Running | |||
17 | 25 | 8 | 27 | Adam Star | 211.075 mph | -2L | 132 | 0 | 16 | 22000 | Running | |||
18 | 2 | -16 | 89 | Gavin Legend | 212.431 mph | -2L | 132 | 0 | 14 | 21000 | Running | |||
19 | 24 | 5 | 09 | Matthew Fastnaught | 211.113 mph | -2L | 132 | 0 | 12 | 20000 | Running | |||
20 | 5 | -15 | 50 | Jack Davis | 212.042 mph | -2L | 132 | 1 | 12 | 20000 | Running | |||
21 | 11 | -10 | 14 | Adam Gerber-Foryan | 211.665 mph | -2L | 132 | 1 | 10 | 19250 | Running | |||
22 | 29 | 7 | 02 | Nedac Hagunb | 210.844 mph | -2L | 132 | 0 | 6 | 17500 | Running | |||
23 | 7 | -16 | 61 | Brian DeBlank | 211.948 mph | -3L | 131 | 0 | 4 | 16750 | Running | |||
24 | 31 | 7 | 64 | Andrew Moger | 210.636 mph | -3L | 131 | 0 | 3 | 16000 | Running | |||
25 | 4 | -21 | 00 | Nathan Morgan | 212.075 mph | -6L | 128 | 0 | 2 | 15250 | Running | |||
26 | 26 | 0 | 78 | John Brinker | 211.036 mph | -112L | 22 | 2 | 3 | 15500 | Retired | |||
27 | 6 | -21 | 21 | Trevor Walker | 212.031 mph | -112L | 22 | 0 | 1 | 13750 | Retired | |||
28 | 16 | -12 | 24 | Ethan Creech | 211.455 mph | -112L | 22 | 0 | 1 | 13000 | Retired | |||
29 | 22 | -7 | 44 | Logan Nagy | 211.185 mph | -112L | 22 | 0 | 1 | 12250 | Accident | |||
30 | 23 | -7 | 77 | Tyler Landa | 211.135 mph | -112L | 22 | 0 | 1 | 11500 | Accident | |||
31 | 27 | -4 | 69 | Braden Hunt | 210.981 mph | -113L | 21 | 0 | 1 | 11000 | Retired | |||
32 | 33 | 1 | 54 | Justin Patrick | 210.477 mph | -120L | 14 | 0 | 1 | 10500 | Retired | |||
33 | 17 | -16 | 35 | Santi Messi | 211.339 mph | -120L | 14 | 0 | 1 | 10000 | Accident | |||
34 | 15 | -19 | 2 | Riley Sorel-Tracey | 211.588 mph | -120L | 14 | 2 | 3 | 10500 | Accident | |||
35 | 32 | -3 | 34 | Bella Fawn | 210.636 mph | -121L | 13 | 0 | 1 | 9000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 81 F, Southwest 8 mph
Laps: 134
Cautions: 2
Caution Laps: 8
Lead Changes: 69
Leaders: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |