After 23 Events
Joshua Harrison Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
California Speedway | 19 | 20 | 1 | 194.206 mph | 125 | 0 | 12 | 0 | 20000 | Running |
Texas Motor Speedway | 25 | 2 | -23 | 199.027 mph | 65 | 0 | 2 | 0 | 15250 | Retired |
RiKi Raceway Superspeedway | 6 | 28 | 22 | 210.894 mph | 134 | 9 | 40 | 0 | 36000 | Running |
Kentucky Speedway | 8 | 30 | 22 | 181.757 mph | 201 | 0 | 34 | 0 | 32000 | Running |
Daytona International Speedway | 25 | 29 | 4 | 182.964 mph | 71 | 1 | 4 | 0 | 16250 | Accident |
Kyalami Grand Prix Circuit | 18 | 12 | -6 | 133.139 mph | 72 | 0 | 14 | 0 | 21000 | Running |
Chicagoland Speedway | 5 | 8 | 3 | 187.007 mph | 200 | 2 | 42 | 0 | 37500 | Running |
Knoxville Raceway | 6 | 2 | -4 | 108.669 mph | 299 | 0 | 38 | 0 | 35000 | Running |
Circuit of The Americas | 17 | 16 | -1 | 87.373 mph | 38 | 0 | 16 | 0 | 22000 | Running |
Evergreen Speedway | 5 | 25 | 20 | 111.673 mph | 260 | 0 | 40 | 0 | 36500 | Running |
Martinsville Speedway | 19 | 3 | -16 | 87.214 mph | 199 | 0 | 12 | 0 | 20000 | Running |
Watkins Glen International | 6 | 17 | 11 | 124.141 mph | 72 | 0 | 38 | 0 | 35000 | Running |
Pocono Raceway | 15 | 3 | -12 | 164.411 mph | 120 | 0 | 25 | 0 | 24000 | Running |
Talladega Superspeedway | 7 | 33 | 26 | 191.769 mph | 120 | 5 | 41 | 0 | 44500 | Running |
Bristol Motor Speedway | 24 | 11 | -13 | 106.742 mph | 248 | 1 | 5 | 0 | 17000 | Running |
Indianapolis Motor Speedway Road Course | 30 | 5 | -25 | 98.641 mph | 64 | 6 | 3 | 0 | 12500 | Running |
Orlando SuperSpeedway | 23 | 13 | -10 | 239.383 mph | 101 | 0 | 4 | 0 | 16750 | Running |
Bristol Motor Speedway | 6 | 23 | 17 | 106.334 mph | 298 | 0 | 41 | 0 | 45000 | Running |
Portland International Raceway | 8 | 14 | 6 | 96.284 mph | 93 | 0 | 34 | 0 | 32000 | Running |
Eight Bowl Superspeedway | 17 | 14 | -3 | 206.659 mph | 100 | 0 | 16 | 0 | 22000 | Running |
Michigan International Speedway | 14 | 15 | 1 | 196.448 mph | 150 | 0 | 26 | 0 | 25000 | Running |
Charlotte Road Course Oval | 26 | 9 | -17 | 102.357 mph | 71 | 0 | 1 | 0 | 14500 | Running |
Lowe's Motor Speedway | 28 | 20 | -8 | 194.756 mph | 298 | 0 | 1 | 0 | 13000 | Running |
Driver Details:
Average Qual: 15
Average Finish: 16
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |