Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 4 | 3 | 10 | Jordan Walker | 87.154 mph | 82.741 | 200 | 139 | X | 55 | 52500 | Running | ||
2 | 2 | 0 | 00 | Nathan Morgan | 87.371 mph | -15.61 | 200 | 59 | 50 | 46000 | Running | |||
3 | 6 | 3 | 61 | Brian DeBlank | 87.094 mph | -19.33 | 200 | 0 | 45 | 41500 | Running | |||
4 | 9 | 5 | 64 | Andrew Moger | 86.998 mph | -20.63 | 200 | 0 | 42 | 38500 | Running | |||
5 | 11 | 6 | 8 | Al Bunch | 86.918 mph | -20.82 | 200 | 0 | 40 | 36500 | Running | |||
6 | 21 | 15 | 99 | Clarence Bonner | 86.485 mph | -1L | 199 | 0 | 38 | 35000 | Running | |||
7 | 15 | 8 | 14 | Adam Gerber-Foryan | 86.695 mph | -1L | 199 | 0 | 36 | 33500 | Running | |||
8 | 26 | 18 | 79 | James Robert | 86.014 mph | -1L | 199 | 0 | X | 37 | 42000 | Running | ||
9 | 7 | -2 | 27 | Adam Star | 87.058 mph | -1L | 199 | 0 | 32 | 30500 | Running | |||
10 | 23 | 13 | 69 | Braden Hunt | 86.411 mph | -1L | 199 | 0 | 30 | 29000 | Running | |||
11 | 12 | 1 | 34 | Bella Fawn | 86.815 mph | -1L | 199 | 0 | 29 | 28000 | Running | |||
12 | 1 | -11 | 9 | Daniel Paulus | 87.400 mph | -1L | 199 | 0 | 31 | 29500 | Running | |||
13 | 14 | 1 | 21 | Trevor Walker | 86.699 mph | -1L | 199 | 0 | 27 | 26000 | Running | |||
14 | 5 | -9 | 77 | Tyler Landa | 87.150 mph | -1L | 199 | 0 | 26 | 25000 | Running | |||
15 | 17 | 2 | 54 | Justin Patrick | 86.580 mph | -1L | 199 | 0 | 25 | 24000 | Running | |||
16 | 19 | 3 | 11 | Creg Busch | 86.525 mph | -1L | 199 | 0 | 20 | 23000 | Running | |||
17 | 29 | 12 | 65 | Lucas Holmes | 85.920 mph | -1L | 199 | 0 | 16 | 22000 | Running | |||
18 | 20 | 2 | 78 | John Brinker | 86.501 mph | -1L | 199 | 0 | 14 | 21000 | Running | |||
19 | 3 | -16 | 18 | Joshua Harrison | 87.214 mph | -1L | 199 | 0 | 12 | 20000 | Running | |||
20 | 8 | -12 | 09 | Matthew Fastnaught | 87.022 mph | -1L | 199 | 2 | 12 | 20000 | Running | |||
21 | 10 | -11 | 88 | Tayden Berggren | 86.990 mph | -1L | 199 | 0 | 8 | 18250 | Running | |||
22 | 16 | -6 | 069 | Lyn Farrel | 86.592 mph | -1L | 199 | 0 | 6 | 17500 | Running | |||
23 | 13 | -10 | 5 | Kellan Oakley | 86.723 mph | -1L | 199 | 0 | 4 | 16750 | Running | |||
24 | 27 | 3 | 44 | Logan Nagy | 85.932 mph | -2L | 198 | 0 | 3 | 16000 | Running | |||
25 | 25 | 0 | 50 | Jack Davis | 86.379 mph | -2L | 198 | 0 | 2 | 15250 | Running | |||
26 | 30 | 4 | 02 | Nedac Hagunb | 85.893 mph | -2L | 198 | 0 | 1 | 14500 | Running | |||
27 | 24 | -3 | 55 | Tom Kourting | 86.411 mph | -2L | 198 | 0 | 1 | 13750 | Running | |||
28 | 18 | -10 | 24 | Ethan Creech | 86.537 mph | -2L | 198 | 0 | 1 | 13000 | Running | |||
29 | 28 | -1 | 2 | Riley Sorel-Tracey | 85.920 mph | -2L | 198 | 0 | 1 | 12250 | Running | |||
30 | 31 | 1 | 89 | Gavin Legend | 85.749 mph | -2L | 198 | 0 | 1 | 11500 | Running | |||
31 | 32 | 1 | 42 | James King | 85.641 mph | -3L | 197 | 0 | 1 | 11000 | Running | |||
32 | 33 | 1 | 48 | Luis Rodriguez | 85.614 mph | -3L | 197 | 0 | 1 | 10500 | Running | |||
33 | 35 | 2 | 68 | Zak Armstrong | 85.390 mph | -3L | 197 | 0 | 1 | 10000 | Running | |||
34 | 36 | 2 | 83 | Fred Jones | 83.836 mph | -3L | 197 | 0 | 1 | 9500 | Running | |||
35 | 34 | -1 | 35 | Santi Messi | 85.455 mph | -9L | 191 | 0 | 1 | 9000 | Gearbox | |||
36 | 22 | -14 | 52 | Kat Durham | 86.418 mph | -192L | 8 | 0 | 1 | 8500 | Camshaft |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 67 F, East 8 mph
Laps: 200
Cautions: 1
Caution Laps: 5
Lead Changes: 6
Leaders: 3
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |