Indianapolis Motor Speedway Road Course Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 8 | Al Bunch | 1 | 4 | 1 | 4 | 1 | 4 | 98.691 mph | 65 | 22 | 52 | 51000 |
2 | 09 | Matthew Fastnaught | 2 | 2 | 2 | 2 | 2 | 2 | 98.799 mph | 65 | 2 | 50 | 46000 |
3 | 27 | Adam Star | 3 | 8 | 3 | 8 | 3 | 8 | 98.551 mph | 65 | 0 | 45 | 41500 |
4 | 61 | Brian DeBlank | 4 | 7 | 4 | 7 | 4 | 7 | 98.559 mph | 65 | 0 | 42 | 38500 |
5 | 50 | Jack Davis | 5 | 19 | 5 | 19 | 5 | 19 | 98.136 mph | 65 | 1 | 42 | 37500 |
6 | 77 | Tyler Landa | 6 | 11 | 6 | 11 | 6 | 11 | 98.391 mph | 65 | 0 | 38 | 35000 |
7 | 11 | Creg Busch | 7 | 6 | 7 | 6 | 7 | 6 | 98.627 mph | 65 | 0 | 36 | 33500 |
8 | 64 | Andrew Moger | 8 | 22 | 8 | 22 | 8 | 22 | 98.098 mph | 65 | 0 | 34 | 32000 |
9 | 69 | Braden Hunt | 9 | 27 | 9 | 27 | 9 | 27 | 98.004 mph | 65 | 0 | 32 | 30500 |
10 | 2 | Riley Sorel-Tracey | 10 | 26 | 10 | 26 | 10 | 26 | 98.019 mph | 65 | 0 | 30 | 29000 |
11 | 5 | Kellan Oakley | 11 | 18 | 11 | 18 | 11 | 18 | 98.154 mph | 65 | 0 | 29 | 28000 |
12 | 79 | James Robert | 14 | 34 | 14 | 34 | 14 | 34 | 97.594 mph | 65 | 0 | 29 | 35000 |
13 | 99 | Clarence Bonner | 12 | 21 | 12 | 21 | 12 | 21 | 98.109 mph | 65 | 0 | 28 | 27000 |
14 | 9 | Daniel Paulus | 13 | 12 | 13 | 12 | 13 | 12 | 98.354 mph | 65 | 0 | 27 | 26000 |
15 | 54 | Justin Patrick | 15 | 16 | 15 | 16 | 15 | 16 | 98.217 mph | 65 | 0 | 25 | 24000 |
16 | 55 | Tom Kourting | 16 | 17 | 16 | 17 | 16 | 17 | 98.215 mph | 65 | 0 | 20 | 23000 |
17 | 42 | James King | 17 | 24 | 17 | 24 | 17 | 24 | 98.047 mph | 65 | 0 | 16 | 22000 |
18 | 02 | Nedac Hagunb | 18 | 25 | 18 | 25 | 18 | 25 | 98.035 mph | 65 | 0 | 14 | 21000 |
19 | 52 | Kat Durham | 19 | 28 | 19 | 28 | 19 | 28 | 97.988 mph | 65 | 0 | 12 | 20000 |
20 | 68 | Zak Armstrong | 20 | 31 | 20 | 31 | 20 | 31 | 97.873 mph | 65 | 0 | 10 | 19000 |
21 | 88 | Tayden Berggren | 29 | 1 | 29 | 1 | 29 | 1 | 99.002 mph | 64 | 31 | 9 | 17250 |
22 | 14 | Adam Gerber-Foryan | 21 | 29 | 21 | 29 | 21 | 29 | 97.933 mph | 65 | 0 | 8 | 18250 |
23 | 89 | Gavin Legend | 22 | 33 | 22 | 33 | 22 | 33 | 97.699 mph | 65 | 0 | 6 | 17500 |
24 | 48 | Luis Rodriguez | 23 | 30 | 23 | 30 | 23 | 30 | 97.933 mph | 65 | 0 | 4 | 16750 |
25 | 10 | Jordan Walker | 24 | 23 | 24 | 23 | 24 | 23 | 98.083 mph | 65 | 0 | 3 | 16000 |
26 | 34 | Bella Fawn | 27 | 13 | 27 | 13 | 27 | 13 | 98.307 mph | 65 | 3 | 3 | 14750 |
27 | 18 | Joshua Harrison | 30 | 5 | 30 | 5 | 30 | 5 | 98.641 mph | 64 | 6 | 3 | 12500 |
28 | 069 | Lyn Farrel | 25 | 14 | 25 | 14 | 25 | 14 | 98.254 mph | 65 | 0 | 2 | 15250 |
29 | 83 | Fred Jones | 26 | 35 | 26 | 35 | 26 | 35 | 96.730 mph | 65 | 0 | 1 | 14500 |
30 | 78 | John Brinker | 28 | 10 | 28 | 10 | 28 | 10 | 98.439 mph | 65 | 0 | 1 | 13000 |
31 | 24 | Ethan Creech | 31 | 9 | 31 | 9 | 31 | 9 | 98.454 mph | 64 | 0 | 1 | 11000 |
32 | 35 | Santi Messi | 32 | 32 | 32 | 32 | 32 | 32 | 97.861 mph | 63 | 0 | 1 | 10500 |
33 | 65 | Lucas Holmes | 33 | 15 | 33 | 15 | 33 | 15 | 98.246 mph | 39 | 0 | 1 | 10000 |
34 | 21 | Trevor Walker | 34 | 3 | 34 | 3 | 34 | 3 | 98.707 mph | 39 | 0 | 1 | 9500 |
35 | 44 | Logan Nagy | 35 | 20 | 35 | 20 | 35 | 20 | 98.123 mph | 9 | 0 | 1 | 9000 |
Track Details:
Laps: 65
Cautions: 3
Caution Laps: 6
Lead Changes: 8
Leaders: 6
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 13 June 2023 |