SCS Sylvania Cup - 2016 Season


Van Zandt Superspeedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 77 Tyler Shangle 1 35 1 35 1 35 196.335 mph 250 34 90 101000
2 69 Kenny McCormick 2 29 2 29 2 29 196.480 mph 250 1 86 86000
3 92 Kevin Harvick 3 2 3 2 3 2 197.093 mph 250 68 86 74000
4 22 Chad Reed 4 40 4 40 4 40 195.998 mph 250 27 86 71000
5 81 John Roman 5 22 5 22 5 22 196.625 mph 250 20 80 63000
6 28 Allan Taylor 6 33 6 33 6 33 196.453 mph 250 10 78 60000
7 20 Matt Kenseth 7 15 7 15 7 15 196.737 mph 250 3 76 57000
8 11 Paul Wilkins 8 10 8 10 8 10 196.807 mph 250 3 74 54000
9 63 Michael Lebow 9 17 9 17 9 17 196.684 mph 249 2 72 51000
10 14 Tayler Malsam 10 3 10 3 10 3 197.012 mph 249 10 70 48000
11 1 Ryan Dungey 11 39 11 39 11 39 196.105 mph 249 3 68 45000
12 29 Ryan Blaney 12 25 12 25 12 25 196.533 mph 249 13 66 42000
13 7 Devi Gray 13 31 13 31 13 31 196.458 mph 249 0 62 38000
14 23 Jacob Roloff 14 37 14 37 14 37 196.201 mph 248 0 60 35000
15 54 Erik Jones 15 9 15 9 15 9 196.861 mph 248 4 60 33000
16 21 Ty Dillon 16 42 16 42 16 42 91.759 mph 248 0 56 30000
17 18 Kyle Busch 17 28 17 28 17 28 196.480 mph 248 3 56 29000
18 38 Monte Shangle 18 21 18 21 18 21 196.630 mph 248 0 52 26000
19 26 Marco Andretti 19 41 19 41 19 41 195.966 mph 248 0 50 24000
20 91 Larye Lusk 20 19 20 19 20 19 196.646 mph 247 8 50 23000
21 53 Jim Goicoechea 21 8 21 8 21 8 196.926 mph 247 0 46 21000
22 49 Kurt Busch 22 6 22 6 22 6 196.947 mph 246 9 46 21000
23 65 Nathan Mann 23 14 23 14 23 14 196.754 mph 245 6 44 20000
24 32 Calvin Steele 24 11 24 11 24 11 196.786 mph 244 1 42 19000
25 25 Ryan Hunter-Reay 25 32 25 32 25 32 196.453 mph 244 0 38 17000
26 19 Ross Kenseth 26 18 26 18 26 18 196.678 mph 242 1 38 17000
27 16 Greg Biffle 27 16 27 16 27 16 196.721 mph 242 0 34 15000
28 51 Justin Barcia 28 34 28 34 28 34 196.442 mph 240 0 32 14000
29 8 Emmalee Bowes 29 36 29 36 29 36 196.212 mph 233 0 30 13000
30 4 Miesha Tate 30 7 30 7 30 7 196.931 mph 150 1 30 13000
31 12 Russell Wilson 31 1 31 1 31 1 197.239 mph 146 7 30 57000
32 04 Johnny Gioeli 32 27 32 27 32 27 196.490 mph 143 1 26 11500
33 64 Jacob Shangle 33 24 33 24 33 24 196.544 mph 116 0 22 10000
34 50 Justin Roman 34 5 34 5 34 5 196.974 mph 115 0 20 9500
35 59 Howard Schuller 35 26 35 26 35 26 196.523 mph 114 7 20 10000
36 13 Ginny Castro 36 13 36 13 36 13 196.759 mph 113 0 16 8500
37 3 Austin Dillon 37 12 37 12 37 12 196.775 mph 112 2 16 9000
38 9 Kasey Kahne 38 20 38 20 38 20 196.635 mph 105 1 14 8500
39 2 Serena Madrigales 39 23 39 23 39 23 196.587 mph 65 3 12 8000
40 15 Kyle Seager 40 4 40 4 40 4 197.012 mph 63 2 10 7500
41 96 Elizabeth Shangle 41 38 41 38 41 38 196.196 mph 15 0 6 6000
42 5 Dalton Scott 42 30 42 30 42 30 196.464 mph 14 0 4 5500


Track Details:
Laps: 250
Cautions: 7
Caution Laps: 29
Lead Changes: 104
Leaders: 27

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2016