SCS Sylvania Cup - 2013 Season


Hillside International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 63 Michael Lebow 1 7 1 7 1 7 186.616 mph 413 47 45 101000
2 93 Darrell Roloff 2 4 2 4 2 4 186.751 mph 413 15 43 86000
3 45 Brian Scott 3 27 3 27 3 27 185.615 mph 413 0 41 70000
4 26 James Mandeville 4 6 4 6 4 6 186.712 mph 413 30 41 66000
5 39 Alex Scott 5 39 5 39 5 39 184.087 mph 413 0 41 67000
6 15 Kyle Seager 6 1 6 1 6 1 187.852 mph 413 112 41 108000
7 74 Corey LaJoie 7 35 7 35 7 35 184.417 mph 413 4 38 57000
8 77 Tyler Shangle 8 2 8 2 8 2 187.510 mph 413 104 37 54000
9 56 Falisha Roman 9 16 9 16 9 16 186.056 mph 412 0 35 50000
10 33 Calvin Steele 10 14 10 14 10 14 186.172 mph 412 64 35 48000
11 3 Austin Dillon 11 19 11 19 11 19 186.037 mph 411 0 33 44000
12 20 Rob Thomas 12 32 12 32 12 32 184.710 mph 411 0 32 41000
13 94 Chase Elliott 13 41 13 41 13 41 182.685 mph 404 0 31 38000
14 16 Greg Biffle 14 42 14 42 14 42 182.648 mph 396 0 30 35000
15 53 Dalton Scott 15 26 15 26 15 26 185.634 mph 390 0 29 32000
16 21 Ty Dillon 16 37 16 37 16 37 184.294 mph 388 0 28 30000
17 81 John Roman 17 11 17 11 17 11 186.249 mph 376 0 27 28000
18 36 Pam Scott 18 20 18 20 18 20 185.998 mph 364 0 26 26000
19 50 Justin Roman 19 24 19 24 19 24 185.739 mph 346 0 25 24000
20 22 Chad Reed 20 10 20 10 20 10 186.422 mph 324 0 24 22000
21 29 Kevin Harvick 21 30 21 30 21 30 184.795 mph 313 0 23 21000
22 10 Danica Patrick 22 25 22 25 22 25 185.739 mph 313 0 22 20000
23 23 Jacob Roloff 23 5 23 5 23 5 186.712 mph 313 0 21 19000
24 04 Johnny Gioeli 24 18 24 18 24 18 186.047 mph 311 0 20 18000
25 87 Kellan Roellich 25 36 25 36 25 36 184.322 mph 311 0 19 17000
26 28 Allan Taylor 26 22 26 22 26 22 185.989 mph 310 3 19 17000
27 7 Clyde Coker 27 21 27 21 27 21 185.998 mph 307 0 17 15000
28 99 Jeff Burton 28 8 28 8 28 8 186.480 mph 251 5 17 15000
29 38 Monte Shangle 29 40 29 40 29 40 183.880 mph 244 0 15 13000
30 27 Paul Menard 30 17 30 17 30 17 186.056 mph 244 0 14 12000
31 12 Golden Tate 31 29 31 29 31 29 184.881 mph 234 0 13 11000
32 69 Kenny McCormick 32 33 32 33 32 33 184.559 mph 234 0 12 10500
33 65 Nathan Mann 33 15 33 15 33 15 186.066 mph 234 0 11 10000
34 5 Adam Levine 34 38 34 38 34 38 184.247 mph 182 0 10 9500
35 66 Chad Kroeger 35 23 35 23 35 23 185.893 mph 181 0 9 9000
36 64 Jacob Shangle 36 13 36 13 36 13 186.220 mph 181 0 8 8500
37 79 Jordyn Roman 37 3 37 3 37 3 186.819 mph 181 29 8 9000
38 59 Howard Schuller 38 34 38 34 38 34 184.559 mph 180 0 6 7500
39 37 Dave Grohl 39 31 39 31 39 31 184.786 mph 180 0 5 7000
40 96 Elizabeth Shangle 40 28 40 28 40 28 185.376 mph 180 0 4 6500
41 89 Jeff Roellich 41 9 41 9 41 9 186.451 mph 180 0 3 6000
42 8 Jay Bartunek 42 12 42 12 42 12 186.229 mph 180 0 2 5500


Track Details:
Laps: 413
Cautions: 12
Caution Laps: 50
Lead Changes: 25
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2013