SCS Sylvania Cup - 2021 Season


Evergreen Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 Paul Wilkins 1 21 1 21 1 21 113.769 mph 432 360 106 107500
2 42 Jimmie Johnson 2 8 2 8 2 8 113.996 mph 432 24 90 97500
3 12 Will Power 3 24 3 24 3 24 113.714 mph 432 0 84 90000
4 5 Patricio O'Ward 4 19 4 19 4 19 113.774 mph 432 11 82 90500
5 67 Elizabeth Shangle 5 9 5 9 5 9 113.996 mph 432 0 76 86000
6 53 Jimmy Goicoechea 6 34 6 34 6 34 113.169 mph 432 0 76 84000
7 59 Howard Schuller 7 30 7 30 7 30 113.510 mph 432 0 68 82000
8 76 Greg Foryan 8 29 8 29 8 29 113.526 mph 432 0 64 80000
9 38 Monte Shangle 9 7 9 7 9 7 114.007 mph 432 4 62 80500
10 33 Allan Taylor 10 23 10 23 10 23 113.752 mph 432 0 56 76000
11 26 Peyton Ramirez 11 2 11 2 11 2 114.180 mph 432 0 52 70000
12 23 Ian Hawkins 12 14 12 14 12 14 113.935 mph 432 0 50 68000
13 88 Jeff Roellich 13 15 13 15 13 15 113.924 mph 432 0 48 66000
14 48 Rick Quick 14 26 14 26 14 26 113.675 mph 432 0 46 64000
15 58 Darrel Roloff 15 22 15 22 15 22 113.769 mph 432 0 44 62000
16 81 John Roman 16 18 16 18 16 18 113.780 mph 432 0 42 60000
17 90 Roger Lutz 17 13 17 13 17 13 113.941 mph 432 0 40 58000
18 77 Tyler Shangle 18 6 18 6 18 6 114.007 mph 432 0 38 56000
19 99 Jim Frost 19 3 19 3 19 3 114.180 mph 432 19 38 56500
20 87 Kellan Roellich 20 31 20 31 20 31 113.455 mph 431 0 34 50000
21 75 Andrew Razey 22 1 22 1 22 1 114.308 mph 431 14 34 51000
22 24 Jordyn Roman 21 32 21 32 21 32 113.427 mph 431 0 32 48000
23 7 Clyde Coker 23 17 23 17 23 17 113.824 mph 431 0 28 44000
24 9 Danny Litowitz 24 33 24 33 24 33 113.251 mph 431 0 26 42000
25 98 Marco Andretti 25 16 25 16 25 16 113.896 mph 431 0 24 40000
26 41 Scott Dixon 26 20 26 20 26 20 113.769 mph 430 0 22 38000
27 52 Hunter Shay 27 28 27 28 27 28 113.565 mph 430 0 20 36000
28 78 Jeremy Razey 28 11 28 11 28 11 113.963 mph 427 0 18 34000
29 8 Colton Minoletti 29 5 29 5 29 5 114.074 mph 422 0 16 32000
30 2 Brad Keselowski 30 10 30 10 30 10 113.963 mph 319 0 14 30000
31 64 Jacob Shangle 31 35 31 35 31 35 112.349 mph 262 0 12 20000
32 97 Aaron Rapp 32 12 32 12 32 12 113.941 mph 260 0 12 20000
33 27 Alexander Rossi 33 25 33 25 33 25 113.692 mph 85 0 12 20000
34 6 Mikey Shay 34 27 34 27 34 27 113.642 mph 32 0 12 20000
35 10 Bob Leader 35 4 35 4 35 4 114.107 mph 32 0 12 20000
36 25 Michael LeBow 36 36 36 36 36 36 -- 0 0 12 10000
37 28 Rocky Lang 37 37 37 37 37 37 -- 0 0 12 10000
38 91 Larye Lusk 38 38 38 38 38 38 -- 0 0 12 10000
39 57 Jacob Roloff 39 39 39 39 39 39 -- 0 0 12 10000
40 37 Nelson Chacon 40 40 40 40 40 40 -- 0 0 12 10000
41 50 Justin Roman 41 41 41 41 41 41 -- 0 0 12 10000
42 15 Levi Litowitz 42 42 42 42 42 42 -- 0 0 12 10000
43 63 Mitchell Gobea 43 43 43 43 43 43 -- 0 0 12 10000


Track Details:
Laps: 432
Cautions: 8
Caution Laps: 40
Lead Changes: 13
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2021