SCS Sylvania Cup - 2021 Season


Long Beach Street Circuit Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 77 Tyler Shangle 1 5 1 5 1 5 90.522 mph 150 20 204 102500
2 48 Rick Quick 2 6 2 6 2 6 90.506 mph 150 0 176 95000
3 64 Jacob Shangle 3 2 3 2 3 2 90.597 mph 150 0 168 90000
4 42 Jimmie Johnson 4 9 4 9 4 9 90.499 mph 150 0 160 88000
5 4 Lando Norris 5 8 5 8 5 8 90.501 mph 150 0 152 86000
6 28 Rocky Lang 6 12 6 12 6 12 90.467 mph 150 1 148 86500
7 98 Marco Andretti 7 13 7 13 7 13 90.465 mph 150 0 136 82000
8 12 Will Power 8 7 8 7 8 7 90.502 mph 150 1 132 82500
9 58 Darrel Roloff 9 15 9 15 9 15 90.440 mph 150 0 120 78000
10 2 Brad Keselowski 10 10 10 10 10 10 90.487 mph 150 0 112 76000
11 38 Monte Shangle 11 20 11 20 11 20 90.359 mph 150 0 104 70000
12 52 Hunter Shay 12 17 12 17 12 17 90.389 mph 150 1 104 70500
13 88 Jeff Roellich 13 24 13 24 13 24 90.316 mph 150 0 96 66000
14 6 Mikey Shay 14 14 14 14 14 14 90.464 mph 150 0 92 64000
15 97 Aaron Rapp 15 25 15 25 15 25 90.311 mph 150 0 88 62000
16 87 Kellan Roellich 16 32 16 32 16 32 90.264 mph 150 0 84 60000
17 24 Jordyn Roman 17 36 17 36 17 36 90.181 mph 150 0 80 58000
18 9 Danny Litowitz 19 40 19 40 19 40 90.076 mph 150 0 80 54000
19 76 Greg Foryan 18 33 18 33 18 33 90.252 mph 150 0 76 56000
20 30 Takuma Sato 20 26 20 26 20 26 90.311 mph 150 0 68 50000
21 10 Bob Leader 21 37 21 37 21 37 90.180 mph 150 0 64 48000
22 78 Jeremy Razey 22 38 22 38 22 38 90.170 mph 150 0 60 46000
23 41 Scott Dixon 23 27 23 27 23 27 90.301 mph 150 0 56 44000
24 57 Jacob Roloff 24 34 24 34 24 34 90.246 mph 150 0 52 42000
25 15 Levi Litowitz 25 35 25 35 25 35 90.184 mph 150 0 48 40000
26 37 Nelson Chacon 26 28 26 28 26 28 90.296 mph 150 0 44 38000
27 59 Howard Schuller 27 42 27 42 27 42 89.837 mph 150 0 40 36000
28 5 Patricio O'Ward 34 1 34 1 34 1 90.622 mph 150 121 40 30000
29 63 Mitchell Gobea 28 39 28 39 28 39 90.086 mph 150 0 36 34000
30 53 Jimmy Goicoechea 29 16 29 16 29 16 90.405 mph 150 1 36 34500
31 8 Colton Minoletti 30 3 30 3 30 3 90.576 mph 150 5 32 32500
32 90 Roger Lutz 31 19 31 19 31 19 90.368 mph 150 0 24 20000
33 25 Michael LeBow 32 4 32 4 32 4 90.532 mph 150 0 24 20000
34 23 Ian Hawkins 33 30 33 30 33 30 90.273 mph 150 0 24 20000
35 26 Peyton Ramirez 35 11 35 11 35 11 90.478 mph 150 0 24 20000
36 33 Allan Taylor 36 21 36 21 36 21 90.351 mph 150 0 24 10000
37 11 Paul Wilkins 37 18 37 18 37 18 90.379 mph 150 0 24 10000
38 7 Clyde Coker 38 29 38 29 38 29 90.286 mph 150 0 24 10000
39 50 Justin Roman 39 22 39 22 39 22 90.341 mph 150 0 24 10000
40 91 Larye Lusk 40 23 40 23 40 23 90.328 mph 150 0 24 10000
41 67 Elizabeth Shangle 41 31 41 31 41 31 90.264 mph 150 0 24 10000
42 27 Alexander Rossi 42 41 42 41 42 41 90.055 mph 32 0 24 10000


Track Details:
Laps: 150
Cautions: 1
Caution Laps: 2
Lead Changes: 11
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2021