SCS Sylvania Cup - 2021 Season


Portland International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 23 Ian Hawkins 1 5 1 5 1 5 98.290 mph 154 27 204 102500
2 27 Alexander Rossi 3 1 3 1 3 1 98.412 mph 154 122 184 100000
3 42 Jimmie Johnson 2 3 2 3 2 3 98.339 mph 154 0 176 95000
4 77 Tyler Shangle 4 11 4 11 4 11 98.212 mph 154 0 160 88000
5 5 Patricio O'Ward 5 4 5 4 5 4 98.326 mph 154 5 156 88500
6 91 Larye Lusk 6 16 6 16 6 16 98.156 mph 154 0 144 84000
7 8 Colton Minoletti 7 12 7 12 7 12 98.207 mph 154 0 136 82000
8 12 Will Power 8 19 8 19 8 19 98.115 mph 154 0 128 80000
9 2 Brad Keselowski 9 17 9 17 9 17 98.138 mph 154 0 120 78000
10 30 Takuma Sato 10 22 10 22 10 22 98.035 mph 154 0 112 76000
11 52 Hunter Shay 11 9 11 9 11 9 98.251 mph 154 0 104 70000
12 11 Paul Wilkins 13 31 13 31 13 31 97.928 mph 154 0 104 66000
13 64 Jacob Shangle 12 7 12 7 12 7 98.279 mph 154 0 100 68000
14 26 Peyton Ramirez 14 15 14 15 14 15 98.176 mph 154 0 92 64000
15 25 Michael LeBow 15 2 15 2 15 2 98.345 mph 154 0 88 62000
16 38 Monte Shangle 16 10 16 10 16 10 98.224 mph 154 0 84 60000
17 37 Nelson Chacon 17 20 17 20 17 20 98.082 mph 154 0 80 58000
18 33 Allan Taylor 18 24 18 24 18 24 98.028 mph 154 0 76 56000
19 57 Jacob Roloff 19 21 19 21 19 21 98.045 mph 154 0 72 54000
20 28 Rocky Lang 20 13 20 13 20 13 98.186 mph 154 0 68 50000
21 98 Marco Andretti 21 36 21 36 21 36 97.879 mph 154 0 64 48000
22 41 Scott Dixon 22 38 22 38 22 38 97.818 mph 154 0 60 46000
23 58 Darrel Roloff 23 27 23 27 23 27 98.004 mph 154 0 56 44000
24 88 Jeff Roellich 24 18 24 18 24 18 98.135 mph 154 0 52 42000
25 24 Jordyn Roman 25 23 25 23 25 23 98.034 mph 154 0 48 40000
26 53 Jimmy Goicoechea 26 26 26 26 26 26 98.020 mph 154 0 44 38000
27 4 Lando Norris 27 6 27 6 27 6 98.279 mph 154 0 40 36000
28 50 Justin Roman 28 33 28 33 28 33 97.922 mph 154 0 36 34000
29 97 Aaron Rapp 29 28 29 28 29 28 97.979 mph 154 0 32 32000
30 99 Jim Frost 30 41 30 41 30 41 97.564 mph 154 0 28 30000
31 15 Levi Litowitz 31 39 31 39 31 39 97.751 mph 154 0 24 20000
32 76 Greg Foryan 32 30 32 30 32 30 97.928 mph 154 0 24 20000
33 87 Kellan Roellich 33 34 33 34 33 34 97.911 mph 154 0 24 20000
34 67 Elizabeth Shangle 34 29 34 29 34 29 97.953 mph 154 0 24 20000
35 10 Bob Leader 35 35 35 35 35 35 97.889 mph 154 0 24 20000
36 7 Clyde Coker 36 32 36 32 36 32 97.923 mph 154 0 24 10000
37 6 Mikey Shay 37 37 37 37 37 37 97.866 mph 153 0 24 10000
38 90 Roger Lutz 38 14 38 14 38 14 98.182 mph 153 0 24 10000
39 9 Danny Litowitz 39 40 39 40 39 40 97.653 mph 152 0 24 10000
40 78 Jeremy Razey 40 25 40 25 40 25 98.024 mph 103 0 24 10000
41 59 Howard Schuller 41 42 41 42 41 42 97.416 mph 85 0 24 10000
42 48 Rick Quick 42 8 42 8 42 8 98.274 mph 29 0 24 10000


Track Details:
Laps: 154
Cautions: 1
Caution Laps: 2
Lead Changes: 6
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2021