SCS Sylvania Cup - 2021 Season


Saint Petersburg Street Circuit Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 97 Aaron Rapp 1 1 1 1 1 1 84.070 mph 167 120 108 110000
2 37 Nelson Chacon 2 20 2 20 2 20 83.856 mph 167 0 88 95000
3 12 Will Power 3 11 3 11 3 11 83.928 mph 167 0 84 90000
4 90 Roger Lutz 4 15 4 15 4 15 83.889 mph 167 0 80 88000
5 57 Jacob Roloff 5 3 5 3 5 3 84.018 mph 167 7 78 88500
6 5 Patricio O'Ward 6 2 6 2 6 2 84.062 mph 167 0 72 84000
7 38 Monte Shangle 7 28 7 28 7 28 83.794 mph 167 0 68 82000
8 10 Bob Leader 8 39 8 39 8 39 83.682 mph 167 0 68 80000
9 30 Takuma Sato 9 10 9 10 9 10 83.945 mph 167 0 60 78000
10 2 Brad Keselowski 10 23 10 23 10 23 83.831 mph 167 0 56 76000
11 4 Lando Norris 11 8 11 8 11 8 83.952 mph 167 0 52 70000
12 25 Michael LeBow 12 7 12 7 12 7 83.986 mph 167 28 52 70500
13 27 Alexander Rossi 13 16 13 16 13 16 83.885 mph 167 0 48 66000
14 42 Jimmie Johnson 14 14 14 14 14 14 83.902 mph 167 0 46 64000
15 52 Hunter Shay 15 27 15 27 15 27 83.796 mph 167 0 44 62000
16 88 Jeff Roellich 16 13 16 13 16 13 83.910 mph 167 0 42 60000
17 15 Levi Litowitz 17 38 17 38 17 38 83.709 mph 167 0 40 58000
18 11 Paul Wilkins 18 19 18 19 18 19 83.862 mph 167 0 38 56000
19 87 Kellan Roellich 19 29 19 29 19 29 83.778 mph 167 0 36 54000
20 24 Jordyn Roman 20 37 20 37 20 37 83.711 mph 167 0 34 50000
21 53 Jimmy Goicoechea 21 6 21 6 21 6 83.988 mph 167 0 32 48000
22 23 Ian Hawkins 22 26 22 26 22 26 83.800 mph 167 0 30 46000
23 41 Scott Dixon 23 34 23 34 23 34 83.725 mph 167 12 30 46500
24 91 Larye Lusk 24 31 24 31 24 31 83.771 mph 167 0 26 42000
25 99 Jim Frost 25 33 25 33 25 33 83.736 mph 167 0 24 40000
26 48 Rick Quick 26 18 26 18 26 18 83.880 mph 167 0 22 38000
27 26 Peyton Ramirez 27 22 27 22 27 22 83.832 mph 167 0 20 36000
28 64 Jacob Shangle 28 5 28 5 28 5 84.002 mph 167 0 18 34000
29 6 Mikey Shay 29 40 29 40 29 40 83.666 mph 167 0 16 32000
30 28 Rocky Lang 30 24 30 24 30 24 83.814 mph 167 0 14 30000
31 50 Justin Roman 31 32 31 32 31 32 83.744 mph 167 0 12 20000
32 33 Allan Taylor 32 21 32 21 32 21 83.842 mph 167 0 12 20000
33 78 Jeremy Razey 33 30 33 30 33 30 83.772 mph 167 0 12 20000
34 98 Marco Andretti 34 9 34 9 34 9 83.949 mph 167 0 12 20000
35 7 Clyde Coker 35 36 35 36 35 36 83.722 mph 167 0 12 20000
36 8 Colton Minoletti 36 17 36 17 36 17 83.884 mph 167 0 12 10000
37 59 Howard Schuller 37 42 37 42 37 42 83.533 mph 166 0 12 10000
38 76 Greg Foryan 38 12 38 12 38 12 83.912 mph 166 0 12 10000
39 77 Tyler Shangle 39 4 39 4 39 4 84.003 mph 166 0 12 10000
40 58 Darrel Roloff 40 35 40 35 40 35 83.724 mph 121 0 12 10000
41 67 Elizabeth Shangle 41 25 41 25 41 25 83.808 mph 118 0 12 10000
42 9 Danny Litowitz 42 41 42 41 42 41 83.534 mph 55 0 12 10000


Track Details:
Laps: 167
Cautions: 4
Caution Laps: 8
Lead Changes: 6
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 November 2021