Arizona Speedway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 7 | Alex Bartunek | 1 | 41 | 1 | 41 | 1 | 41 | 165.832 mph | 187 | 6 | 47 | 106000 |
2 | 17 | Kaitlyn Waters | 2 | 8 | 2 | 8 | 2 | 8 | 169.609 mph | 187 | 6 | 43 | 86000 |
3 | 12 | Rick Quick | 3 | 16 | 3 | 16 | 3 | 16 | 168.671 mph | 187 | 31 | 42 | 71000 |
4 | 38 | Monte Shangle | 4 | 9 | 4 | 9 | 4 | 9 | 169.470 mph | 187 | 5 | 41 | 66000 |
5 | 79 | Jordyn Roman | 5 | 12 | 5 | 12 | 5 | 12 | 168.951 mph | 187 | 3 | 40 | 63000 |
6 | 26 | Keoni Hatch | 6 | 35 | 6 | 35 | 6 | 35 | 167.100 mph | 187 | 0 | 38 | 59000 |
7 | 78 | Dalton Scott | 7 | 14 | 7 | 14 | 7 | 14 | 168.687 mph | 187 | 6 | 38 | 57000 |
8 | 5 | Madisyn Lybbert | 8 | 37 | 8 | 37 | 8 | 37 | 166.318 mph | 187 | 0 | 36 | 53000 |
9 | 33 | Calvin Steele | 9 | 10 | 9 | 10 | 9 | 10 | 169.210 mph | 187 | 0 | 35 | 50000 |
10 | 40 | Jun Senoue | 10 | 27 | 10 | 27 | 10 | 27 | 167.613 mph | 187 | 0 | 34 | 47000 |
11 | 16 | Greg Biffle | 11 | 33 | 11 | 33 | 11 | 33 | 167.126 mph | 187 | 0 | 33 | 44000 |
12 | 8 | Jay Bartunek | 12 | 20 | 12 | 20 | 12 | 20 | 168.188 mph | 187 | 0 | 32 | 41000 |
13 | 98 | Paul Menard | 13 | 19 | 13 | 19 | 13 | 19 | 168.287 mph | 187 | 0 | 31 | 38000 |
14 | 53 | Sarah Champion | 14 | 18 | 14 | 18 | 14 | 18 | 168.292 mph | 187 | 0 | 30 | 35000 |
15 | 64 | Jacob Shangle | 15 | 25 | 15 | 25 | 15 | 25 | 167.858 mph | 187 | 0 | 29 | 32000 |
16 | 65 | Nathan Mann | 17 | 5 | 17 | 5 | 17 | 5 | 169.811 mph | 187 | 80 | 29 | 32000 |
17 | 28 | Allan Taylor | 16 | 15 | 16 | 15 | 16 | 15 | 168.687 mph | 187 | 0 | 28 | 30000 |
18 | 77 | Tyler Shangle | 18 | 4 | 18 | 4 | 18 | 4 | 169.913 mph | 187 | 17 | 27 | 27000 |
19 | 87 | Kellan Roellich | 19 | 6 | 19 | 6 | 19 | 6 | 169.801 mph | 187 | 12 | 26 | 25000 |
20 | 29 | Kevin Harvick | 20 | 32 | 20 | 32 | 20 | 32 | 167.286 mph | 186 | 0 | 24 | 22000 |
21 | 86 | Vanessa Montano | 21 | 3 | 21 | 3 | 21 | 3 | 169.929 mph | 186 | 0 | 23 | 21000 |
22 | 96 | Elizabeth Shangle | 22 | 21 | 22 | 21 | 22 | 21 | 168.182 mph | 186 | 0 | 22 | 20000 |
23 | 63 | Kyle Flores | 24 | 1 | 24 | 1 | 24 | 1 | 170.444 mph | 186 | 14 | 22 | 64000 |
24 | 99 | Jeff Burton | 23 | 38 | 23 | 38 | 23 | 38 | 166.128 mph | 186 | 0 | 21 | 19000 |
25 | 81 | John Roman | 25 | 26 | 25 | 26 | 25 | 26 | 167.853 mph | 186 | 0 | 19 | 17000 |
26 | 11 | Denny Hamlin | 26 | 28 | 26 | 28 | 26 | 28 | 167.608 mph | 186 | 0 | 18 | 16000 |
27 | 27 | Chad Little | 27 | 13 | 27 | 13 | 27 | 13 | 168.935 mph | 186 | 0 | 17 | 15000 |
28 | 18 | Kyle Busch | 28 | 2 | 28 | 2 | 28 | 2 | 170.266 mph | 186 | 5 | 17 | 15000 |
29 | 25 | Mariah Klindworth | 29 | 22 | 29 | 22 | 29 | 22 | 167.931 mph | 186 | 0 | 15 | 13000 |
30 | 35 | Eric Cartman | 30 | 24 | 30 | 24 | 30 | 24 | 167.874 mph | 186 | 0 | 14 | 12000 |
31 | 82 | Scott Speed | 31 | 40 | 31 | 40 | 31 | 40 | 165.837 mph | 186 | 0 | 13 | 11000 |
32 | 20 | Joey Logano | 32 | 36 | 32 | 36 | 32 | 36 | 166.898 mph | 186 | 0 | 12 | 10500 |
33 | 6 | Trevor Bayne | 33 | 23 | 33 | 23 | 33 | 23 | 167.879 mph | 185 | 0 | 11 | 10000 |
34 | 56 | Falisha Roman | 34 | 30 | 34 | 30 | 34 | 30 | 167.406 mph | 185 | 0 | 10 | 9500 |
35 | 23 | Jacob Rolloff | 35 | 31 | 35 | 31 | 35 | 31 | 167.317 mph | 185 | 0 | 9 | 9000 |
36 | 04 | Johnny Gioeli | 36 | 34 | 36 | 34 | 36 | 34 | 167.121 mph | 185 | 0 | 8 | 8500 |
37 | 39 | Ryan Newman | 37 | 42 | 37 | 42 | 37 | 42 | 163.979 mph | 185 | 0 | 7 | 8000 |
38 | 93 | Darrell Rolloff | 38 | 7 | 38 | 7 | 38 | 7 | 169.758 mph | 184 | 2 | 7 | 8500 |
39 | 4 | Ricky Carmichael | 39 | 39 | 39 | 39 | 39 | 39 | 166.123 mph | 179 | 0 | 5 | 7000 |
40 | 69 | Kenny McCormick | 40 | 29 | 40 | 29 | 40 | 29 | 167.473 mph | 134 | 0 | 4 | 6500 |
41 | 52 | Alex Scott | 41 | 17 | 41 | 17 | 41 | 17 | 168.481 mph | 103 | 0 | 3 | 6000 |
42 | 83 | Brian Vickers | 42 | 11 | 42 | 11 | 42 | 11 | 169.199 mph | 25 | 0 | 2 | 5500 |
Track Details:
Laps: 187
Cautions: 3
Caution Laps: 12
Lead Changes: 21
Leaders: 12
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |