Joe Gibbs International Raceway Combined Results (after 1 events)
Pos | Car # | Driver | Best Fin | Best Qual | Worst Fin | Worst Qual | Avg Fin | Avg Qual | Top Qual | Laps | Laps Led | Points | Earnings |
1 | 77 | Tyler Shangle | 1 | 40 | 1 | 40 | 1 | 40 | -- | 72 | 23 | 48 | 109000 |
2 | 63 | Kyle Flores | 2 | 37 | 2 | 37 | 2 | 37 | 241.940 mph | 72 | 12 | 43 | 86000 |
3 | 5 | Madisyn Lybbert | 3 | 14 | 3 | 14 | 3 | 14 | 243.229 mph | 72 | 4 | 42 | 71000 |
4 | 16 | Greg Biffle | 4 | 23 | 4 | 23 | 4 | 23 | 242.852 mph | 72 | 0 | 40 | 65000 |
5 | 99 | Jeff Burton | 5 | 25 | 5 | 25 | 5 | 25 | 242.667 mph | 72 | 2 | 40 | 63000 |
6 | 27 | Chad Little | 6 | 17 | 6 | 17 | 6 | 17 | 243.168 mph | 72 | 0 | 38 | 59000 |
7 | 96 | Elizabeth Shangle | 7 | 41 | 7 | 41 | 7 | 41 | -- | 72 | 0 | 37 | 56000 |
8 | 8 | Jay Bartunek | 8 | 16 | 8 | 16 | 8 | 16 | 243.180 mph | 72 | 0 | 36 | 53000 |
9 | 28 | Allan Taylor | 9 | 39 | 9 | 39 | 9 | 39 | 241.031 mph | 72 | 15 | 36 | 51000 |
10 | 38 | Monte Shangle | 10 | 28 | 10 | 28 | 10 | 28 | 242.571 mph | 72 | 5 | 35 | 48000 |
11 | 98 | Paul Menard | 11 | 42 | 11 | 42 | 11 | 42 | -- | 72 | 0 | 33 | 44000 |
12 | 04 | Johnny Gioeli | 12 | 18 | 12 | 18 | 12 | 18 | 243.163 mph | 72 | 0 | 32 | 41000 |
13 | 52 | Alex Scott | 13 | 9 | 13 | 9 | 13 | 9 | 243.587 mph | 72 | 0 | 31 | 38000 |
14 | 11 | Denny Hamlin | 14 | 4 | 14 | 4 | 14 | 4 | 243.940 mph | 72 | 0 | 30 | 35000 |
15 | 69 | Kenny McCormick | 15 | 20 | 15 | 20 | 15 | 20 | 243.133 mph | 72 | 0 | 29 | 32000 |
16 | 33 | Calvin Steele | 16 | 38 | 16 | 38 | 16 | 38 | 241.266 mph | 72 | 0 | 28 | 30000 |
17 | 64 | Jacob Shangle | 17 | 3 | 17 | 3 | 17 | 3 | 243.987 mph | 72 | 0 | 27 | 28000 |
18 | 29 | Kevin Harvick | 18 | 8 | 18 | 8 | 18 | 8 | 243.589 mph | 72 | 0 | 26 | 26000 |
19 | 56 | Falisha Roman | 19 | 22 | 19 | 22 | 19 | 22 | 242.927 mph | 72 | 0 | 25 | 24000 |
20 | 18 | Kyle Busch | 20 | 10 | 20 | 10 | 20 | 10 | 243.459 mph | 72 | 0 | 24 | 22000 |
21 | 26 | Keoni Hatch | 21 | 21 | 21 | 21 | 21 | 21 | 243.088 mph | 72 | 0 | 23 | 21000 |
22 | 78 | Dalton Scott | 22 | 31 | 22 | 31 | 22 | 31 | 242.434 mph | 72 | 0 | 22 | 20000 |
23 | 65 | Nathan Mann | 23 | 19 | 23 | 19 | 23 | 19 | 243.154 mph | 72 | 0 | 21 | 19000 |
24 | 82 | Scott Speed | 24 | 30 | 24 | 30 | 24 | 30 | 242.464 mph | 72 | 0 | 20 | 18000 |
25 | 83 | Brian Vickers | 25 | 33 | 25 | 33 | 25 | 33 | 242.340 mph | 72 | 0 | 19 | 17000 |
26 | 35 | Eric Cartman | 26 | 15 | 26 | 15 | 26 | 15 | 243.227 mph | 72 | 0 | 18 | 16000 |
27 | 4 | Ricky Carmichael | 27 | 32 | 27 | 32 | 27 | 32 | 242.424 mph | 71 | 0 | 17 | 15000 |
28 | 25 | Mariah Klindworth | 28 | 7 | 28 | 7 | 28 | 7 | 243.641 mph | 71 | 0 | 16 | 14000 |
29 | 81 | John Roman | 29 | 34 | 29 | 34 | 29 | 34 | 242.312 mph | 71 | 0 | 15 | 13000 |
30 | 79 | Jordyn Roman | 30 | 27 | 30 | 27 | 30 | 27 | 242.595 mph | 71 | 0 | 14 | 12000 |
31 | 93 | Darrell Rolloff | 31 | 26 | 31 | 26 | 31 | 26 | 242.606 mph | 32 | 0 | 13 | 11000 |
32 | 20 | Joey Logano | 32 | 2 | 32 | 2 | 32 | 2 | 244.070 mph | 31 | 0 | 12 | 10500 |
33 | 23 | Jacob Rolloff | 33 | 24 | 33 | 24 | 33 | 24 | 242.704 mph | 17 | 0 | 11 | 10000 |
34 | 12 | Rick Quick | 34 | 5 | 34 | 5 | 34 | 5 | 243.782 mph | 15 | 11 | 11 | 10500 |
35 | 39 | Ryan Newman | 35 | 36 | 35 | 36 | 35 | 36 | 242.098 mph | 14 | 0 | 9 | 9000 |
36 | 7 | Alex Bartunek | 36 | 13 | 36 | 13 | 36 | 13 | 243.387 mph | 8 | 0 | 8 | 8500 |
37 | 86 | Vanessa Montano | 37 | 1 | 37 | 1 | 37 | 1 | 244.739 mph | 8 | 0 | 8 | 53000 |
38 | 87 | Kellan Roellich | 38 | 35 | 38 | 35 | 38 | 35 | 242.173 mph | 7 | 0 | 6 | 7500 |
39 | 53 | Sarah Champion | 39 | 29 | 39 | 29 | 39 | 29 | 242.476 mph | 7 | 0 | 5 | 7000 |
40 | 95 | Mallory Russo | 40 | 11 | 40 | 11 | 40 | 11 | 243.450 mph | 1 | 0 | 4 | 6500 |
41 | 17 | Kaitlyn Waters | 41 | 6 | 41 | 6 | 41 | 6 | 243.645 mph | 1 | 0 | 3 | 6000 |
42 | 40 | Jun Senoue | 42 | 12 | 42 | 12 | 42 | 12 | 243.405 mph | 1 | 0 | 2 | 5500 |
Track Details:
Laps: 72
Cautions: 5
Caution Laps: 20
Lead Changes: 15
Leaders: 7
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2012 |