SCS Sylvania Cup - 2020 Season


Brands Hatch Circuit Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 30 Takuma Sato 1 24 1 24 1 24 99.790 mph 120 18 106 102500
2 90 Roger Lutz 2 2 2 2 2 2 100.058 mph 120 15 90 97500
3 57 Jacob Roloff 3 15 3 15 3 15 99.931 mph 120 0 84 90000
4 98 Marco Andretti 4 12 4 12 4 12 99.951 mph 120 0 80 88000
5 37 Nelson Chacon 5 25 5 25 5 25 99.785 mph 120 0 76 86000
6 77 Tyler Shangle 6 11 6 11 6 11 99.956 mph 120 0 72 84000
7 58 Darrel Roloff 7 23 7 23 7 23 99.806 mph 120 0 68 82000
8 41 Scott Dixon 8 22 8 22 8 22 99.814 mph 120 4 66 82500
9 48 Rick Quick 9 16 9 16 9 16 99.907 mph 120 0 60 78000
10 97 Aaron Rapp 12 1 12 1 12 1 100.126 mph 120 77 58 78000
11 76 Greg Foryan 10 28 10 28 10 28 99.735 mph 120 0 56 76000
12 12 Will Power 11 20 11 20 11 20 99.838 mph 120 0 52 70000
13 22 Rocky Lang 13 14 13 14 13 14 99.939 mph 120 0 48 66000
14 67 Elizabeth Shangle 14 29 14 29 14 29 99.726 mph 120 0 46 64000
15 11 Paul Wilkins 15 27 15 27 15 27 99.741 mph 120 0 44 62000
16 87 Kellan Roellich 16 26 16 26 16 26 99.779 mph 120 0 42 60000
17 33 Allan Taylor 17 19 17 19 17 19 99.885 mph 120 0 40 58000
18 63 Mitchell Gobea 18 18 18 18 18 18 99.887 mph 120 0 38 56000
19 64 Jacob Shangle 19 4 19 4 19 4 100.040 mph 120 0 36 54000
20 10 Bob Leader 20 31 20 31 20 31 99.658 mph 120 0 34 50000
21 2 Brad Keselowski 21 21 21 21 21 21 99.833 mph 120 0 32 48000
22 55 James Hinchcliffe 22 8 22 8 22 8 99.979 mph 120 2 32 48500
23 66 Fernando Alonso 23 5 23 5 23 5 100.024 mph 120 0 28 44000
24 38 Monte Shangle 24 10 24 10 24 10 99.966 mph 120 0 26 42000
25 50 Justin Roman 25 42 25 42 25 42 80.508 mph 120 0 24 40000
26 91 Larye Lusk 26 3 26 3 26 3 100.058 mph 120 0 22 38000
27 53 Jim Goicoechea 27 13 27 13 27 13 99.944 mph 120 0 20 36000
28 7 Clyde Coker 28 30 28 30 28 30 99.721 mph 120 0 18 34000
29 99 Jim Frost 29 33 29 33 29 33 99.631 mph 120 0 16 32000
30 88 Chuck Sandmann 30 38 30 38 30 38 99.515 mph 120 0 14 30000
31 27 Alexander Rossi 33 7 33 7 33 7 100.003 mph 120 4 14 22500
32 52 Hunter Shay 31 9 31 9 31 9 99.970 mph 120 0 12 20000
33 23 Ian Hawkins 32 6 32 6 32 6 100.007 mph 120 0 12 20000
34 6 Mikey Shay 34 32 34 32 34 32 99.635 mph 120 0 12 20000
35 15 Levi Litowitz 35 36 35 36 35 36 99.569 mph 120 0 12 20000
36 9 Danny Litowitz 36 41 36 41 36 41 99.439 mph 120 0 12 10000
37 42 Kyle Larson 37 17 37 17 37 17 99.898 mph 120 0 12 10000
38 78 Jeremy Razey 38 34 38 34 38 34 99.578 mph 120 0 12 10000
39 16 Greg Biffle 39 40 39 40 39 40 99.488 mph 120 0 12 10000
40 81 John Roman 40 35 40 35 40 35 99.577 mph 120 0 12 10000
41 75 Andrew Razey 41 37 41 37 41 37 99.560 mph 119 0 12 10000
42 59 Howard Schuller 42 39 42 39 42 39 99.503 mph 119 0 12 10000


Track Details:
Laps: 120
Cautions: 1
Caution Laps: 2
Lead Changes: 13
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2020