SCS Sylvania Cup - 2020 Season


Kern County Raceway Park Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 Brad Keselowski 1 4 1 4 1 4 105.914 mph 450 38 102 102500
2 38 Monte Shangle 2 5 2 5 2 5 105.895 mph 450 202 94 102500
3 58 Darrel Roloff 3 21 3 21 3 21 105.578 mph 450 10 86 92500
4 37 Nelson Chacon 4 17 4 17 4 17 105.646 mph 450 57 82 90500
5 50 Justin Roman 5 24 5 24 5 24 105.541 mph 450 0 76 86000
6 42 Kyle Larson 6 15 6 15 6 15 105.665 mph 450 24 74 86500
7 75 Andrew Razey 7 19 7 19 7 19 105.615 mph 449 0 68 82000
8 97 Aaron Rapp 8 2 8 2 8 2 106.007 mph 449 0 64 80000
9 99 Jim Frost 9 28 9 28 9 28 105.473 mph 448 0 60 78000
10 78 Jeremy Razey 10 23 10 23 10 23 105.559 mph 447 0 56 76000
11 16 Greg Biffle 11 31 11 31 11 31 105.362 mph 446 0 56 70000
12 48 Rick Quick 12 16 12 16 12 16 105.652 mph 446 0 50 68000
13 7 Clyde Coker 13 32 13 32 13 32 105.343 mph 445 0 48 66000
14 76 Greg Foryan 14 29 14 29 14 29 105.448 mph 442 0 46 64000
15 87 Kellan Roellich 15 10 15 10 15 10 105.857 mph 442 0 44 62000
16 53 Jim Goicoechea 16 27 16 27 16 27 105.473 mph 441 0 42 60000
17 27 Alexander Rossi 17 6 17 6 17 6 105.882 mph 439 11 42 60500
18 15 Levi Litowitz 18 30 18 30 18 30 105.405 mph 385 0 38 56000
19 88 Chuck Sandmann 19 33 19 33 19 33 105.312 mph 381 0 36 54000
20 59 Howard Schuller 20 22 20 22 20 22 105.572 mph 380 0 34 50000
21 23 Ian Hawkins 21 9 21 9 21 9 105.857 mph 229 1 34 50500
22 10 Bob Leader 22 13 22 13 22 13 105.721 mph 219 0 30 46000
23 9 Danny Litowitz 23 34 23 34 23 34 105.220 mph 181 0 28 44000
24 91 Larye Lusk 24 12 24 12 24 12 105.808 mph 141 0 26 42000
25 67 Elizabeth Shangle 25 7 25 7 25 7 105.876 mph 141 24 26 42500
26 30 Takuma Sato 27 1 27 1 27 1 106.471 mph 135 21 24 41000
27 66 Fernando Alonso 26 26 26 26 26 26 105.510 mph 139 0 22 38000
28 64 Jacob Shangle 28 8 28 8 28 8 105.870 mph 135 0 18 34000
29 98 Marco Andretti 29 35 29 35 29 35 105.159 mph 132 0 16 32000
30 81 John Roman 30 18 30 18 30 18 105.628 mph 128 0 14 30000
31 77 Tyler Shangle 34 3 34 3 34 3 105.982 mph 123 62 14 22500
32 63 Mitchell Gobea 31 20 31 20 31 20 105.603 mph 127 0 12 20000
33 52 Hunter Shay 32 25 32 25 32 25 105.529 mph 127 0 12 20000
34 12 Will Power 33 14 33 14 33 14 105.677 mph 125 0 12 20000
35 22 Rocky Lang 35 11 35 11 35 11 105.808 mph 122 0 12 20000
36 55 James Hinchcliffe 36 36 36 36 36 36 -- 0 0 12 10000
37 6 Mikey Shay 37 37 37 37 37 37 -- 0 0 12 10000
38 33 Allan Taylor 38 38 38 38 38 38 -- 0 0 12 10000
39 57 Jacob Roloff 39 39 39 39 39 39 -- 0 0 12 10000
40 41 Scott Dixon 40 40 40 40 40 40 -- 0 0 12 10000
41 11 Paul Wilkins 41 41 41 41 41 41 -- 0 0 12 10000
42 90 Roger Lutz 42 42 42 42 42 42 -- 0 0 12 10000


Track Details:
Laps: 450
Cautions: 13
Caution Laps: 52
Lead Changes: 26
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2020