SCS Sylvania Cup - 2020 Season


Portland International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 66 Fernando Alonso 1 2 1 2 1 2 97.309 mph 154 144 212 107500
2 27 Alexander Rossi 2 1 2 1 2 1 97.332 mph 154 4 184 100000
3 64 Jacob Shangle 3 7 3 7 3 7 97.181 mph 154 0 168 90000
4 90 Roger Lutz 4 3 4 3 4 3 97.308 mph 154 0 160 88000
5 12 Will Power 5 15 5 15 5 15 97.032 mph 154 0 152 86000
6 97 Aaron Rapp 6 4 6 4 6 4 97.291 mph 154 6 148 86500
7 52 Hunter Shay 7 8 7 8 7 8 97.163 mph 154 0 136 82000
8 30 Takuma Sato 8 22 8 22 8 22 97.002 mph 154 0 128 80000
9 22 Rocky Lang 9 5 9 5 9 5 97.222 mph 154 0 120 78000
10 37 Nelson Chacon 10 26 10 26 10 26 96.980 mph 154 0 120 76000
11 33 Allan Taylor 11 21 11 21 11 21 97.006 mph 154 0 104 70000
12 53 Jim Goicoechea 12 25 12 25 12 25 96.985 mph 154 0 100 68000
13 77 Tyler Shangle 13 11 13 11 13 11 97.125 mph 154 0 96 66000
14 50 Justin Roman 14 29 14 29 14 29 96.928 mph 154 0 92 64000
15 57 Jacob Roloff 15 19 15 19 15 19 97.010 mph 154 0 88 62000
16 98 Marco Andretti 16 14 16 14 16 14 97.054 mph 154 0 84 60000
17 67 Elizabeth Shangle 17 20 17 20 17 20 97.007 mph 154 0 80 58000
18 91 Larye Lusk 18 9 18 9 18 9 97.153 mph 154 0 76 56000
19 81 John Roman 19 24 19 24 19 24 96.987 mph 154 0 72 54000
20 41 Scott Dixon 20 27 20 27 20 27 96.951 mph 154 0 68 50000
21 38 Monte Shangle 21 13 21 13 21 13 97.065 mph 154 0 64 48000
22 11 Paul Wilkins 22 33 22 33 22 33 96.886 mph 154 0 60 46000
23 2 Brad Keselowski 23 12 23 12 23 12 97.082 mph 154 0 56 44000
24 23 Ian Hawkins 24 10 24 10 24 10 97.140 mph 154 0 52 42000
25 48 Rick Quick 25 23 25 23 25 23 96.997 mph 154 0 48 40000
26 88 Chuck Sandmann 26 32 26 32 26 32 96.893 mph 154 0 44 38000
27 76 Greg Foryan 27 28 27 28 27 28 96.940 mph 154 0 40 36000
28 63 Mitchell Gobea 28 39 28 39 28 39 96.724 mph 154 0 36 34000
29 87 Kellan Roellich 29 30 29 30 29 30 96.924 mph 154 0 32 32000
30 10 Bob Leader 30 35 30 35 30 35 96.824 mph 154 0 28 30000
31 6 Mikey Shay 31 36 31 36 31 36 96.758 mph 154 0 24 20000
32 16 Greg Biffle 32 37 32 37 32 37 96.757 mph 154 0 24 20000
33 55 James Hinchcliffe 33 6 33 6 33 6 97.202 mph 154 0 24 20000
34 42 Kyle Larson 34 18 34 18 34 18 97.026 mph 154 0 24 20000
35 99 Jim Frost 35 38 35 38 35 38 96.728 mph 154 0 24 20000
36 59 Howard Schuller 36 42 36 42 36 42 96.348 mph 154 0 24 10000
37 15 Levi Litowitz 37 31 37 31 37 31 96.913 mph 154 0 24 10000
38 9 Danny Litowitz 38 41 38 41 38 41 96.626 mph 154 0 24 10000
39 78 Jeremy Razey 39 40 39 40 39 40 96.660 mph 154 0 24 10000
40 58 Darrel Roloff 40 17 40 17 40 17 97.027 mph 154 0 24 10000
41 75 Andrew Razey 41 34 41 34 41 34 96.858 mph 153 0 24 10000
42 7 Clyde Coker 42 16 42 16 42 16 97.028 mph 153 0 24 10000


Track Details:
Laps: 154
Cautions: 1
Caution Laps: 2
Lead Changes: 6
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2020