SCS Sylvania Cup - 2020 Season


Portland Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 Chuck Sandmann 1 28 1 28 1 28 96.077 mph 450 116 106 102500
2 67 Elizabeth Shangle 2 21 2 21 2 21 96.236 mph 450 191 94 102500
3 2 Brad Keselowski 3 2 3 2 3 2 96.733 mph 450 1 86 92500
4 55 James Hinchcliffe 4 3 4 3 4 3 96.727 mph 449 29 82 90500
5 66 Fernando Alonso 5 19 5 19 5 19 96.277 mph 449 0 76 86000
6 38 Monte Shangle 6 5 6 5 6 5 96.603 mph 449 0 72 84000
7 37 Nelson Chacon 7 6 7 6 7 6 96.598 mph 449 0 68 82000
8 76 Greg Foryan 8 9 8 9 8 9 96.494 mph 449 0 64 80000
9 42 Kyle Larson 9 11 9 11 9 11 96.448 mph 449 0 60 78000
10 12 Will Power 10 17 10 17 10 17 96.298 mph 449 0 56 76000
11 64 Jacob Shangle 11 4 11 4 11 4 96.639 mph 448 0 52 70000
12 48 Rick Quick 12 29 12 29 12 29 96.056 mph 448 0 50 68000
13 6 Mikey Shay 13 35 13 35 13 35 95.486 mph 448 0 48 66000
14 57 Jacob Roloff 14 25 14 25 14 25 96.138 mph 448 0 46 64000
15 30 Takuma Sato 15 14 15 14 15 14 96.380 mph 448 0 44 62000
16 16 Greg Biffle 16 27 16 27 16 27 96.123 mph 448 0 42 60000
17 10 Bob Leader 17 30 17 30 17 30 95.949 mph 448 0 40 58000
18 27 Alexander Rossi 18 16 18 16 18 16 96.313 mph 448 0 38 56000
19 97 Aaron Rapp 19 7 19 7 19 7 96.561 mph 448 0 36 54000
20 50 Justin Roman 20 13 20 13 20 13 96.380 mph 448 0 34 50000
21 58 Darrel Roloff 21 26 21 26 21 26 96.128 mph 448 0 32 48000
22 15 Levi Litowitz 22 33 22 33 22 33 95.836 mph 448 0 30 46000
23 53 Jim Goicoechea 23 20 23 20 23 20 96.257 mph 448 0 28 44000
24 91 Larye Lusk 24 31 24 31 24 31 95.903 mph 448 0 26 42000
25 98 Marco Andretti 25 34 25 34 25 34 95.796 mph 448 0 24 40000
26 78 Jeremy Razey 26 12 26 12 26 12 96.442 mph 448 0 22 38000
27 90 Roger Lutz 27 10 27 10 27 10 96.448 mph 448 0 20 36000
28 9 Danny Litowitz 28 32 28 32 28 32 95.898 mph 448 0 18 34000
29 81 John Roman 29 24 29 24 29 24 96.149 mph 447 0 16 32000
30 22 Rocky Lang 35 1 35 1 35 1 96.831 mph 348 113 16 25000
31 41 Scott Dixon 30 18 30 18 30 18 96.282 mph 447 0 14 30000
32 7 Clyde Coker 31 22 31 22 31 22 96.174 mph 447 0 12 20000
33 11 Paul Wilkins 32 8 32 8 32 8 96.510 mph 447 0 12 20000
34 23 Ian Hawkins 33 15 33 15 33 15 96.318 mph 447 0 12 20000
35 77 Tyler Shangle 34 23 34 23 34 23 96.154 mph 426 0 12 20000
36 52 Hunter Shay 36 36 36 36 36 36 -- 0 0 12 10000
37 33 Allan Taylor 37 37 37 37 37 37 -- 0 0 12 10000
38 59 Howard Schuller 38 38 38 38 38 38 -- 0 0 12 10000
39 87 Kellan Roellich 39 39 39 39 39 39 -- 0 0 12 10000
40 75 Andrew Razey 40 40 40 40 40 40 -- 0 0 12 10000
41 99 Jim Frost 41 41 41 41 41 41 -- 0 0 12 10000
42 63 Mitchell Gobea 42 42 42 42 42 42 -- 0 0 12 10000


Track Details:
Laps: 450
Cautions: 2
Caution Laps: 10
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 November 2020