SCS Sylvania Cup - 2017 Season


California Speedway Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 5 Dalton Scott 3 6 11 11 7 9 206.062 mph 500 0 165 114000
2 54 Erik Jones 4 8 18 11 11 10 206.138 mph 500 31 108 92000
3 49 Kurt Busch 5 13 16 34 11 24 206.003 mph 500 0 106 92000
4 48 Joey Logano 2 4 14 9 8 7 206.256 mph 500 21 105 122000
5 04 Johnny Gioeli 6 41 21 42 14 42 204.708 mph 500 0 103 85000
6 50 Justin Roman 9 3 14 37 12 20 206.292 mph 500 0 100 85000
7 28 Allan Taylor 1 2 35 20 18 11 206.493 mph 340 25 99 110000
8 3 Austin Dillon 2 29 33 32 18 31 205.579 mph 485 6 97 96000
9 42 Kyle Larson 12 1 15 1 14 1 206.606 mph 500 39 96 165000
10 38 Monte Shangle 7 16 26 27 17 22 205.920 mph 500 29 95 74000
11 53 Jimmy Goicoechea 10 7 27 10 19 9 206.085 mph 499 4 87 63000
12 2 Brad Keselowski 8 3 21 9 15 6 206.121 mph 497 13 83 75000
13 11 Paul Wilkins 13 12 25 15 19 14 206.020 mph 500 2 83 56000
14 41 Scott Dixon 1 2 29 33 15 18 205.450 mph 393 155 80 121000
15 20 Matt Kenseth 10 10 22 21 16 16 205.832 mph 495 3 79 68000
16 21 Ryan Blaney 8 28 37 35 23 32 205.603 mph 340 0 79 61000
17 59 Howard Schuller 16 17 24 31 20 24 205.456 mph 499 41 78 49000
18 64 Jacob Shangle 11 7 32 12 22 10 206.156 mph 488 0 78 54500
19 77 Tyler Shangle 4 14 26 17 15 16 205.891 mph 397 1 77 82000
20 27 Marco Andretti 15 6 20 41 18 24 206.191 mph 498 0 77 54000
21 10 Danica Patrick 17 16 29 32 23 24 205.456 mph 497 0 69 41000
22 25 Ryan Hunter-Reay 12 19 39 26 26 23 205.855 mph 268 0 69 48000
23 29 Kevin Harvick 7 40 33 40 20 40 204.871 mph 393 6 62 72000
24 65 Nathan Mann 20 14 25 28 23 21 205.967 mph 431 0 62 39000
25 88 Dale Earnhardt Jr. 6 5 34 19 20 12 206.215 mph 393 0 58 68500
26 33 Ty Dillon 18 18 38 30 28 24 205.867 mph 336 0 58 33500
27 91 Larye Lusk 17 21 30 27 24 24 205.609 mph 393 0 55 40000
28 18 Kyle Busch 3 13 38 22 21 18 205.802 mph 287 41 54 78500
29 15 Kyle Seager 23 20 28 25 26 23 205.855 mph 394 2 54 34000
30 96 Elizabeth Shangle 24 18 30 34 27 26 205.450 mph 428 0 54 30000
31 12 Russell Wilson 19 23 42 31 31 27 205.720 mph 250 0 52 29500
32 4 Miesha Tate 9 24 36 33 23 29 205.714 mph 292 0 51 58500
33 9 Kasey Kahne 5 5 39 15 22 10 205.932 mph 287 48 50 70000
34 26 Takuma Sato 27 4 28 36 28 20 205.239 mph 392 0 50 29000
35 19 Ross Kenseth 13 35 35 38 24 37 205.392 mph 392 0 49 47000
36 14 Tayler Malsam 23 8 40 37 32 23 205.239 mph 243 33 48 26500
37 13 Jordyn Roman 31 30 31 36 31 33 205.544 mph 388 0 39 22000
38 16 Greg Biffle 32 26 34 29 33 28 205.691 mph 326 0 34 20000
39 40 Jun Senoue 19 39 41 42 30 41 204.255 mph 286 0 31 30000
40 63 Michael Lebow 22 22 42 38 32 30 205.140 mph 286 0 26 25500
41 32 Calvin Steele 37 24 41 25 39 25 205.697 mph 39 0 17 14000
42 81 John Roman 36 23 40 39 38 31 204.994 mph 126 0 16 15000


Track Details:
Laps: 500
Cautions: 6
Caution Laps: 25
Lead Changes: 59
Leaders: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2017