SCS Sylvania Cup - 2017 Season


O'Reilly Raceway Park Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 Brad Keselowski 1 6 5 8 3 7 115.998 mph 1000 267 86 167000
2 91 Larye Lusk 9 9 10 33 10 21 115.976 mph 999 0 69 97000
3 21 Ryan Blaney 4 38 19 40 12 39 115.031 mph 999 15 68 95000
4 14 Tayler Malsam 1 16 24 23 13 20 115.699 mph 997 204 65 119000
5 25 Ryan Hunter-Reay 3 6 22 9 13 8 116.058 mph 997 2 64 91000
6 40 Jun Senoue 10 37 16 41 13 39 115.197 mph 998 0 62 77000
7 41 Scott Dixon 12 1 17 5 15 3 116.107 mph 997 211 62 118000
8 54 Erik Jones 11 20 16 33 14 27 115.375 mph 998 7 62 75000
9 48 Joey Logano 2 2 27 3 15 3 116.151 mph 998 73 60 101000
10 9 Kasey Kahne 13 28 15 34 14 31 115.494 mph 998 0 60 70000
11 11 Paul Wilkins 9 18 20 26 15 22 115.737 mph 997 4 60 73000
12 96 Elizabeth Shangle 7 17 23 24 15 21 115.661 mph 997 0 58 75000
13 88 Dale Earnhardt Jr. 4 14 27 17 16 16 115.775 mph 996 0 57 80000
14 16 Greg Biffle 6 25 29 36 18 31 115.629 mph 995 0 55 77000
15 26 Takuma Sato 7 12 28 13 18 13 115.895 mph 997 0 53 70000
16 18 Kyle Busch 5 13 33 29 19 21 115.515 mph 997 0 50 72000
17 4 Miesha Tate 2 22 36 27 19 25 115.531 mph 682 0 50 93500
18 12 Russell Wilson 8 26 32 29 20 28 115.580 mph 997 2 49 64500
19 49 Kurt Busch 8 11 32 11 20 11 115.965 mph 993 0 48 63500
20 65 Nathan Mann 3 14 39 15 21 15 115.889 mph 797 0 46 77000
21 28 Allan Taylor 6 10 38 21 22 16 115.715 mph 809 48 45 67500
22 13 Jordyn Roman 21 19 23 42 22 31 115.386 mph 996 0 44 40000
23 29 Kevin Harvick 13 37 31 41 22 39 114.961 mph 994 0 44 49000
24 53 Jimmy Goicoechea 22 2 25 5 24 4 116.288 mph 995 0 41 37000
25 10 Danica Patrick 17 36 31 39 24 38 115.273 mph 996 0 40 39000
26 27 Marco Andretti 19 4 30 35 25 20 116.129 mph 995 39 40 37000
27 33 Ty Dillon 20 28 28 32 24 30 115.343 mph 995 0 40 36000
28 3 Austin Dillon 12 30 37 30 25 30 115.353 mph 681 1 40 50000
29 50 Justin Roman 24 20 26 25 25 23 115.726 mph 995 0 38 34000
30 64 Jacob Shangle 11 3 41 12 26 8 115.895 mph 788 66 37 51000
31 5 Dalton Scott 18 16 33 27 26 22 115.791 mph 990 0 37 36000
32 81 John Roman 18 21 35 34 27 28 115.348 mph 995 0 35 35000
33 38 Monte Shangle 14 1 42 7 28 4 116.430 mph 523 43 34 86500
34 15 Kyle Seager 15 31 40 31 28 31 115.348 mph 787 0 33 38500
35 20 Matt Kenseth 14 4 41 35 28 20 115.715 mph 646 0 33 41000
36 04 Johnny Gioeli 21 39 35 42 28 41 115.117 mph 691 0 32 30000
37 32 Calvin Steele 29 15 34 32 32 24 115.851 mph 895 10 26 23500
38 77 Tyler Shangle 25 18 38 22 32 20 115.710 mph 676 0 25 24500
39 59 Howard Schuller 26 19 39 23 33 21 115.732 mph 675 0 23 23000
40 63 Michael Lebow 30 10 37 40 34 25 115.971 mph 988 0 21 20000
41 42 Kyle Larson 36 7 40 8 38 8 116.047 mph 658 8 13 16000
42 19 Ross Kenseth 34 24 42 38 38 31 115.283 mph 505 0 12 15000


Track Details:
Laps: 1000
Cautions: 13
Caution Laps: 65
Lead Changes: 27
Leaders: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 22 November 2017